Capital Area Water Ski Club
  

2000 CASS Year-End Scores



                                                    2000 CASS Slalom Standings

       Beginner Group                        | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Dena Friesen                          | 102.50 |  51½ (3½ @ 32)   |  51  (3 @ 32)    |                  |                  |
|  2 | Taylor Friesen                        |  23.00 |  20  (2 @ 22)    |   3  (3 bouys)   |                  |                  |
|  3 | Kurt Larson                           |  11.00 |   5½ (5½ bouys)  |   5½ (5½ bouys)  |                  |                  |
|  4 | Bob Abresch                           |   5.50 |   3½ (3½ bouys)  |   2  (2 bouys)   |                  |                  |

       26-28 MPH Group                       | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Tanner Sebesta                        | 128.00 |  39  (3 @ 28)    |  38½ (2½ @ 28)   |  25½ (1½ @ 24)   |  25  (1 @ 24)    |
|  2 | Marilyn Kohut                         | 109.00 |  43  (1 @ 30)    |  39  (3 @ 28)    |  27  (3 @ 24)    |                  |

       30 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Kathy Ives                            |  42.50 |  42½ (½ @ 30)    |                  |                  |                  |

       34 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Brian Cox                             | 262.50 |  68  (2 @ -22)   |  68  (2 @ -22)   |  68  (2 @ -22)   |  58½ (4½ @ 34)   |
|  2 | Saul Arizpe                           | 223.00 |  56  (2 @ 34)    |  56  (2 @ 34)    |  56  (2 @ 34)    |  55  (1 @ 34)    |
|  3 | Austen Smith                          | 217.25 |  57½ (3½ @ 34)   |  57½ (3½ @ 34)   |  52¼ (4¼ @ 32)   |  50  (2 @ 32)    |
|  4 | Meridith Kohut                        | 134.25 |  75  (3 @ -28)   |  59¼ (5¼ @ 34)   |                  |                  |
|  5 | Mark Schneider                        | 119.00 |  58  (4 @ 34)    |  56  (2 @ 34)    |   5  (5 bouys)   |                  |
|  6 | Jennifer Mears                        | 102.00 |  52  (4 @ 32)    |  50  (2 @ 32)    |                  |                  |

       36 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | John Lawson                           | 258.50 |  65  (5 @ 36)    |  65  (5 @ 36)    |  64½ (4½ @ 36)   |  64  (4 @ 36)    |
|  2 | Scott Sanders                         |  64.00 |  64  (4 @ 36)    |                  |                  |                  |

       22 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Austen Jones                          | 234.50 |  72  (6 @ -15)   |  56  (2 @ 34)    |  56  (2 @ 34)    |  50½ (2½ @ 32)   |

       22 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Kathleen Woodhead                     | 192.25 |  68¼ (2¼ @ -22)  |  68  (2 @ -22)   |  56  (2 @ 34)    |                  |

       28 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Royce Gaida                           | 334.50 |  86  (2 @ -32)   |  86  (2 @ -32)   |  82  (4 @ -28)   |  80½ (2½ @ -28)  |
|  2 | Scott Scrutchfield                    |  86.50 |  81  (3 @ -28)   |   3  (3 bouys)   |   2½ (2½ bouys)  |                  |

       28 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Bob Becker                            | 257.50 |  72½ (½ @ -28)   |  69  (3 @ -22)   |  59  (5 @ 34)    |  57  (3 @ 34)    |
|  2 | Steve Miller                          | 201.00 |  74  (2 @ -28)   |  69  (3 @ -22)   |  58  (4 @ 34)    |                  |
|  3 | Bill Mears                            | 151.50 |  76½ (4½ @ -28)  |  75  (3 @ -28)   |                  |                  |

       32 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Matt Sanders                          |  86.00 |  86  (2 @ -32)   |                  |                  |                  |

       32 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Dave Sanders                          | 333.50 |  86  (2 @ -35)   |  83¼ (5¼ @ -32)  |  83¼ (5¼ @ -32)  |  81  (3 @ -32)   |
|  2 | Larry Larson                          | 323.00 |  82  (4 @ -32)   |  80½ (2½ @ -32)  |  80½ (2½ @ -32)  |  80  (2 @ -32)   |
|  3 | Jeran Hooten                          | 321.00 |  81  (3 @ -32)   |  80  (2 @ -32)   |  80  (2 @ -32)   |  80  (2 @ -32)   |
|  4 | Gary Kohut                            | 315.50 |  81½ (3½ @ -32)  |  79½ (1½ @ -32)  |  79½ (1½ @ -32)  |  75  (3 @ -28)   |
|  5 | Don Scrutchfield                      | 172.00 |  81  (3 @ -32)   |  80  (2 @ -32)   |   5½ (5½ bouys)  |   5½ (5½ bouys)  |

       35 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Wesley Crow                           | 260.00 |  90½ (½ @ -35)   |  85  (1 @ -32)   |  84½ (½ @ -32)   |                  |

       35 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Paul Peterson                         | 341.50 |  86½ (2½ @ -35)  |  85  (1 @ -35)   |  85  (1 @ -35)   |  85  (1 @ -35)   |
|  2 | Kenny Glorioso                        | 172.75 |  86½ (2½ @ -35)  |  86¼ (2¼ @ -35)  |                  |                  |

       38 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Ron Ives                              | 370.00 |  93½ (3½ @ -38)  |  92½ (2½ @ -38)  |  92  (2 @ -38)   |  92  (2 @ -38)   |
|  2 | Dave Nichols                          | 367.00 |  93  (3 @ -38)   |  92  (2 @ -38)   |  91  (1 @ -38)   |  91  (1 @ -38)   |
|  3 | Bill Sebesta                          | 359.50 |  92  (2 @ -38)   |  91  (1 @ -38)   |  88½ (4½ @ -35)  |  88  (4 @ -35)   |
|  4 | Tony Friesen                          | 359.00 |  92  (2 @ -38)   |  91  (1 @ -38)   |  88  (4 @ -35)   |  88  (4 @ -35)   |

       39½ Off 34 MPH Group                  | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Mike Hamilton                         | 386.00 |  98  (2 @ -39½)  |  98  (2 @ -39½)  |  97  (1 @ -39½)  |  93  (3 @ -38)   |


                           2000 CASS Trick Standings

       0 - 500 Group                  | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Kurt Larson                    |   300 |   140 |   120 |    40 |       |

       501 - 1000 Group               | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Meridith Kohut                 |  2390 |  1450 |   940 |       |       |
|  2 | Jennifer Mears                 |  1180 |   680 |   500 |       |       |

       1001 - 1500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Ron Ives                       |  4680 |  1220 |  1220 |  1120 |  1120 |
|  2 | Dave Sanders                   |  4160 |  1100 |  1020 |  1020 |  1020 |
|  3 | Kathleen Woodhead              |  3380 |  1150 |  1120 |  1110 |       |
|  4 | Bill Mears                     |  2010 |  1040 |   970 |       |       |
|  5 | Wesley Crow                    |   990 |   990 |       |       |       |

       1501 - 2000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Larry Larson                   |  5240 |  1530 |  1460 |  1170 |  1080 |
|  2 | Matt Sanders                   |  1550 |  1550 |       |       |       |

       2001 - 2500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Tony Friesen                   |  9040 |  2260 |  2260 |  2260 |  2260 |

       2501 - 3000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jeran Hooten                   | 10950 |  2990 |  2680 |  2640 |  2640 |

       3001 - 3500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Bill Sebesta                   | 13450 |  3380 |  3380 |  3370 |  3320 |

       3501 - 4000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jody Hooten                    |  6520 |  3430 |  3090 |       |       |

       4501 - 5000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jon Penner                     | 17690 |  4530 |  4490 |  4390 |  4280 |

       5001 - 5500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Kay Nichols                    | 15620 |  5300 |  5260 |  5060 |       |


                                              2000 CASS Jump Standings

       0 - 125 Group                            | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Dena Friesen                             |  298.6 |  152.8 ( 43) |  145.8 ( 42) |              |              |

       126 - 250 Group                          | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Kathleen Woodhead                        |  306.9 |  160.0 ( 48) |  146.9 ( 46) |    0.0 (  0) |              |

       251 - 500 Group                          | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Larry Larson                             | 1579.3 |  406.0 ( 72) |  394.8 ( 71) |  394.8 ( 71) |  383.7 ( 70) |
|  2 | Bob Becker                               | 1273.6 |  440.4 ( 73) |  416.6 ( 71) |  416.6 ( 71) |              |
|  3 | Jeran Hooten                             |  773.9 |  297.5 ( 60) |  278.0 ( 58) |  198.4 ( 49) |              |
|  4 | Scott Scrutchfield                       |  732.8 |  377.0 (105) |  355.8 (102) |              |              |

       751 - 1000 Group                         | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Dave Sanders                             | 3773.8 |  964.9 (111) |  964.9 (111) |  930.5 (109) |  913.5 (108) |
|  2 | Tony Friesen                             | 3115.3 |  835.9 (128) |  810.0 (126) |  734.7 (120) |  734.7 (120) |
|  3 | Bill Sebesta                             | 2953.8 |  771.9 (123) |  759.4 (122) |  759.4 (122) |  663.1 (114) |
|  4 | Jody Hooten                              | 2386.3 |  890.7 (151) |  855.6 (148) |  640.0 (128) |              |
|  5 | Dave Nichols                             | 1727.0 |  879.9 (106) |  847.1 (104) |              |              |


                            |       Slalom        |     Trick     |   Jump    |
  2000 CASS Members         |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Ann Hamilton              | 3 @ -35  | 3½ @ -22 |       |       |     |     |
| Austen Smith              | 3½ @ 34  | 1¼ @ 30  |       |       |     |     |
| Austen Jones              | 6 @ -15  | 2¼ @ 30  |       |       |     |     |
| Bill Mears                | 3 @ -32  | 2¼ @ -15 |  1120 |   880 |  40 |  38 |
| Bill Sebesta              | 2 @ -38  | 3½ @ -35 |  3470 |  3120 | 126 | 120 |
| Bob Abresch               | 1 @ 30   | 1 @ 22   |       |       |     |     |
| Bob Becker                | 3½ @ -28 | 4½ @ -15 |       |       |  76 |  71 |
| Brian Cox                 | 2 @ -22  | 6 @ 32   |       |       |     |     |
| Brian Kircher             | 2 @ -28  | 4 @ 36   |  1640 |  1070 |     |     |
| Clay Singleton            | 2 bouys  | 1½ bouys |       |       |     |     |
| Dave Sanders              | 2 @ -35  | 2 @ -32  |  1330 |   970 | 111 | 102 |
| David Gray                | 1½ @ -35 | 3¼ @ -28 |  1030 |   900 |     |     |
| Dave Nichols              | 3½ @ -38 | 6 @ -35  |     0 |     0 | 106 | 105 |
| Dena Friesen              | 3½ @ 32  | 3¼ @ 32  |       |       |  43 |  42 |
| Don Ennis, Jr.            |          |          |       |       |     |     |
| Don Scrutchfield          | 3 @ -32  | 1½ @ 34  |       |       |     |     |
| Emil Crow                 | ½ @ -35  | 2½ @ -32 |       |       |     |     |
| Eric Siemers              | 1 @ 26   | ½ @ 24   |  1090 |   840 |     |     |
| Fran Crea                 |          |          |       |       |     |     |
| Gary Kohut                | 3½ @ -32 | 5 @ -28  |       |       |     |     |
| Heather Schneider         | 1 @ 24   | 5½ bouys |       |       |     |     |
| Jeff Hamblin              | 4½ @ -28 | 3½ @ -15 |   380 |   330 |     |     |
| Jennifer Mears            | 4 @ 32   | 5½ @ 26  |   860 |   610 |     |     |
| Jeran Hooten              | 4 @ -32  | ½ @ -32  |  2990 |  2650 |  60 |  54 |
| Jerry Zanders             | 2 @ 30   | 2¼ @ 24  |  1090 |   780 |  28 |  14 |
| Jimmy Siemers             | 2½ @ -35 | 2½ @ -32 |  9350 |  6840 | 214 | 162 |
| Jody Hooten               | 4 @ -35  | 1¼ @ -32 |  4820 |  3180 | 168 | 145 |
| John Lawson               | 5 @ 36   | 2 @ 34   |       |       |     |     |
| Jon Penner                | 3 @ 34   | 1¼ @ 30  |  4670 |  4370 |  51 |  48 |
| Kate Singleton            | 1 bouy   | 1 bouy   |       |       |     |     |
| Kathleen Woodhead         | 2¼ @ -22 | 4 @ -15  |  1150 |  1120 |  48 |  31 |
| Kathy Ives                | 4 @ 30   | 3 @ 24   |       |       |     |     |
| Kay Nichols               |          |          |  5550 |  5120 |     |     |
| Ken Buckheit              | 2½ @ 34  | 2½ @ 34  |       |       |     |     |
| Kenny Glorioso            | 3 @ -35  | 2 @ -35  |       |       |     |     |
| Kim Converse              |          |          |       |       |     |     |
| Kurt Larson               | 5½ bouys | 5½ bouys |   140 |   100 |     |     |
| Larry Larson              | 4 @ -32  | 2 @ -32  |  1530 |  1230 |  73 |  55 |
| Marilyn Kohut             | 1 @ 30   | ¼ @ 28   |       |       |     |     |
| Mark Schneider            | 4 @ 34   | ½ @ 26   |       |       |     |     |
| Matt Sanders              | 3 @ -32  | 4¼ @ -22 |  1820 |  1580 | 125 |  97 |
| Meridith Kohut            | 3 @ -28  | 1 @ -22  |  1450 |  1190 |     |     |
| Mike Hamilton             | 2 @ -39½ | ½ @ -39½ |       |       |  80 |  80 |
| Paul Peterson             | 2½ @ -35 | 3¼ @ -32 |       |       |     |     |
| Rachel Schneider          | 3 bouys  | 1½ bouys |    40 |    40 |     |     |
| Ron Ives                  | 3½ @ -38 | 1 @ -38  |  1600 |  1160 |     |     |
| Royce Gaida               | 2 @ -32  | ½ @ -28  |       |       |     |     |
| Sara Schneider            |          |          |       |       |     |     |
| Saul Arizpe               | 2 @ 34   | 3½ @ 28  |       |       |     |     |
| Scott Sanders             | 4 @ 36   | 5 @ 30   |  1510 |  1010 |  85 |  62 |
| Scott Scrutchfield        | 3 @ -28  | 5¼ @ 34  |   660 |   460 | 105 |  88 |
| Stephanie Hooten          | 2 @ 34   | 2½ @ 32  |  2100 |  1680 |  98 |  79 |
| Steve Miller              | 4 @ -28  | 1½ @ 30  |       |       |     |     |
| Susan Leach               | 1 @ 28   | 4 @ 20   |   820 |   670 |     |     |
| Tanner Sebesta            | 3 @ 28   | 2 @ 26   |       |       |     |     |
| Taylor Friesen            | 2 @ 22   | 5½ @ 18  |       |       |     |     |
| Theo Freund               |          |          |       |       |     |     |
| Todd Leach                | 1 @ 36   | 3¼ @ 28  |  1320 |  1110 |     |     |
| Tony Friesen              | 2 @ -38  | 4 @ -35  |  2260 |  2070 | 128 | 115 |
| Vonda Sebesta             | 4 @ 34   | 5 @ 32   |       |       |     |     |
| Wesley Crow               | ½ @ -35  | 4½ @ -28 |  1010 |   850 |  56 |  56 |






[Back to Scores page ]


All Content Copyright © 1996 - CAWSC
Designed and Maintained by