Capital Area Water Ski Club
  

2001 CASS Year-End Scores


                           2001 CASS Slalom Standings

       Beginner Group                        | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Bob Abresch                           |   6.00 |   5  (5 buoys)   |   1  (1 buoy)    |                  |                  |
|  2 | Barry Easter                          |   5.50 |   3  (3 buoys)   |   2½ (2½ buoys)  |                  |                  |
|  3 | Kurt Larson                           |   4.00 |   2  (2 buoys)   |   1  (1 buoy)    |   1  (1 buoy)    |                  |
|  4 | Skip (James) Anderton                 |   2.00 |   2  (2 buoys)   |                  |                  |                  |
|  5 | Nellie Abresch                        |   1.00 |   1  (1 buoy)    |                  |                  |                  |

       16-24 MPH Group                       | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Taylor Friesen                        |  62.00 |  22  (4 @ 22)    |  20  (2 @ 22)    |  20  (2 @ 22)    |                  |

       26-28 MPH Group                       | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Tanner Sebesta                        |  38.50 |  38½ (2½ @ 28)   |                  |                  |                  |

       30 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Kevin Long                            |  67.00 |  45  (3 @ 30)    |  11  (5 @ 18)    |  11  (5 @ 18)    |                  |

       32 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Jennifer Mears                        | 150.50 |  52  (4 @ 32)    |  50  (2 @ 32)    |  44½ (2½ @ 30)   |   4  (4 buoys)   |

       34 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Brian Cox                             | 252.50 |  68  (2 @ -22)   |  68  (2 @ -22)   |  58½ (4½ @ 34)   |  58  (4 @ 34)    |
|  2 | Saul Arizpe                           | 221.25 |  57½ (3½ @ 34)   |  56  (2 @ 34)    |  55½ (1½ @ 34)   |  52¼ (4¼ @ 32)   |
|  3 | Mark Schneider                        |  77.00 |  68  (2 @ -22)   |   5  (5 buoys)   |   4  (4 buoys)   |                  |

       36 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | John Lawson                           | 257.00 |  65  (5 @ 36)    |  65  (5 @ 36)    |  64  (4 @ 36)    |  63  (3 @ 36)    |

       28 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Don Scrutchfield                      | 298.50 |  75½ (3½ @ -28)  |  75  (3 @ -28)   |  75  (3 @ -28)   |  73  (1 @ -28)   |
|  2 | Bruce Rivera                          | 191.00 |  77½ (5½ @ -28)  |  57½ (3½ @ 34)   |  56  (2 @ 34)    |                  |
|  3 | Steve Miller                          | 184.00 |  68  (2 @ -22)   |  56  (2 @ 34)    |  55½ (1½ @ 34)   |   4½ (4½ buoys)  |
|  4 | Lisa Mead                             |  79.50 |  79½ (1½ @ -32)  |                  |                  |                  |
|  5 | Jeff Hamblin                          |  70.00 |  70  (4 @ -22)   |                  |                  |                  |
|  6 | Bob Becker                            |  54.50 |  54½ (½ @ 34)    |                  |                  |                  |

       32 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Jody Hooten                           | 258.00 |  87  (3 @ -32)   |  86½ (2½ @ -32)  |  84½ (½ @ -32)   |                  |
|  2 | Wesley Crow                           | 256.00 |  87  (3 @ -32)   |  86  (2 @ -32)   |  83  (5 @ -28)   |                  |

       32 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Ann Hamilton                          | 326.50 |  83  (5 @ -32)   |  82  (4 @ -32)   |  81  (3 @ -32)   |  80½ (2½ @ -32)  |
|  2 | Larry Larson                          | 324.00 |  82½ (4½ @ -32)  |  80½ (2½ @ -32)  |  80½ (2½ @ -32)  |  80½ (2½ @ -32)  |
|  3 | Jeran Hooten                          | 320.00 |  80  (2 @ -32)   |  80  (2 @ -32)   |  80  (2 @ -32)   |  80  (2 @ -32)   |
|  4 | Bill Mears                            | 245.00 |  80½ (2½ @ -32)  |  80  (2 @ -32)   |  80  (2 @ -32)   |   4½ (4½ buoys)  |
|  5 | Dave Sanders                          | 235.50 |  80  (2 @ -32)   |  80  (2 @ -32)   |  75½ (3½ @ -28)  |                  |
|  6 | Ron Hulka                             |  78.50 |  78½ (½ @ -32)   |                  |                  |                  |
|  7 | Emil Crow                             |  77.50 |  75  (3 @ -28)   |   2½ (2½ buoys)  |                  |                  |

       35 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Stuart Petty                          |  94.50 |  94½ (4½ @ -35)  |                  |                  |                  |

       35 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Paul Peterson                         | 342.50 |  87½ (3½ @ -35)  |  85  (1 @ -35)   |  85  (1 @ -35)   |  85  (1 @ -35)   |
|  2 | Marvin Mead                           | 179.50 |  91½ (1½ @ -38)  |  88  (4 @ -35)   |                  |                  |

       38 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Bill Sebesta                          | 368.00 |  92  (2 @ -38)   |  92  (2 @ -38)   |  92  (2 @ -38)   |  92  (2 @ -38)   |
|  1 | Tony Friesen                          | 368.00 |  92  (2 @ -38)   |  92  (2 @ -38)   |  92  (2 @ -38)   |  92  (2 @ -38)   |
|  3 | Ron Ives                              | 366.50 |  93½ (3½ @ -38)  |  92  (2 @ -38)   |  90½ (½ @ -38)   |  90½ (½ @ -38)   |
|  3 | Dave Nichols                          | 366.50 |  93  (3 @ -38)   |  92½ (2½ @ -38)  |  92½ (2½ @ -38)  |  88½ (4½ @ -35)  |

       39½ Off 34 MPH Group                  | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Mike Hamilton                         | 394.50 |  99  (3 @ -39½)  |  99  (3 @ -39½)  |  98½ (2½ @ -39½) |  98  (2 @ -39½)  |


                           2001 CASS Trick Standings

       0 - 500 Group                  | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Kurt Larson                    |  1240 |   340 |   340 |   300 |   260 |
|  2 | Kevin Long                     |   120 |   120 |       |       |       |

       501 - 1000 Group               | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jennifer Mears                 |   660 |   660 |       |       |       |

       1001 - 1500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Ron Ives                       |  3720 |  1390 |  1240 |  1090 |       |
|  2 | Dave Sanders                   |  3210 |  1170 |  1020 |  1020 |       |
|  3 | Bill Mears                     |   820 |   820 |       |       |       |

       1501 - 2000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Larry Larson                   |  5720 |  1610 |  1510 |  1300 |  1300 |

       2001 - 2500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Tony Friesen                   |  8910 |  2260 |  2260 |  2260 |  2130 |

       2501 - 3000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jeran Hooten                   | 11000 |  2800 |  2800 |  2720 |  2680 |

       3001 - 3500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Bill Sebesta                   | 12840 |  3290 |  3270 |  3270 |  3010 |

       3501 - 4000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jody Hooten                    |  9130 |  3890 |  3660 |  1580 |       |

       4501 - 5000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jon Penner                     | 18210 |  4830 |  4550 |  4520 |  4310 |

       5001 - 5500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Kay Nichols                    | 19110 |  5440 |  5030 |  4950 |  3690 |


                                              2001 CASS Jump Standings

       0 - 125 Group                            | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Kurt Larson                              |    0.0 |    0.0 (  0) |              |              |              |

       251 - 500 Group                          | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Jeran Hooten                             |  182.6 |  182.6 ( 47) |              |              |              |

       501 - 750 Group                          | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Larry Larson                             | 1711.9 |  513.8 ( 81) |  440.5 ( 75) |  406.0 ( 72) |  351.6 ( 67) |

       751 - 1000 Group                         | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Bill Sebesta                             | 2754.5 |  822.9 (127) |  651.5 (113) |  651.5 (113) |  628.6 (111) |
|  2 | Dave Sanders                             | 1793.2 |  896.6 (107) |  896.6 (107) |              |              |
|  3 | Tony Friesen                             | 3332.6 |  902.5 (133) |  822.9 (127) |  810.0 (126) |  797.2 (125) |

       1001 - 1250 Group                        | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Jody Hooten                              | 2920.3 | 1102.5 (168) |  950.6 (156) |  867.2 (149) |              |

[Back to Scores page ]


All Content Copyright © 1996 - CAWSC
Designed and Maintained by Todd Leach