Capital Area Water Ski Club
  

1996 CASS Year-End Scores



1996 CASS Slalom Standings
       Beginner Group                        | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Jon Penner                            |  62.00 |  57  (3 @ 34)    |   5  (5 bouys)   |                  |                  |
|  2 | Tony Larson                           |  48.50 |  43½ (1½ @ 30)   |   3  (3 bouys)   |   2  (2 bouys)   |                  |
|  3 | Bob Abresch                           |  43.00 |  43  (1 @ 30)    |                  |                  |                  |
|  4 | Laura Cossette                        |   7.50 |   7½ (1½ @ 18)   |                  |                  |                  |
|  5 | Bill Miller                           |   5.00 |   5  (5 bouys)   |                  |                  |                  |
|  5 | Lance Shockley                        |   5.00 |   5  (5 bouys)   |                  |                  |                  |
|  5 | Dee McCarty                           |   5.00 |   3  (3 bouys)   |   2  (2 bouys)   |                  |                  |
|  8 | Robert Spence                         |   3.00 |   3  (3 bouys)   |                  |                  |                  |
|  9 | Brian Hare                            |   2.50 |   2½ (2½ bouys)  |                  |                  |                  |
| 10 | Lee McCarty                           |   2.00 |   2  (2 bouys)   |                  |                  |                  |
| 10 | Jerry Zanders                         |   2.00 |   2  (2 bouys)   |                  |                  |                  |
| 12 | Mickey Arehart                        |   1.00 |   1  (1 bouy)    |                  |                  |                  |
| 13 | Donald Lowe                           |   0.50 |   0½ (½ bouy)    |                  |                  |                  |
| 14 | Susan Leach                           |   0.00 |   0  (0 bouys)   |                  |                  |                  |

       16-24 MPH Group                       | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Jacalyn Cossette                      |  59.00 |  32  (2 @ 26)    |  27  (3 @ 24)    |                  |                  |

       26-28 MPH Group                       | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Tom Fooshee                           | 158.00 |  42  (6 @ 28)    |  39  (3 @ 28)    |  39  (3 @ 28)    |  38  (2 @ 28)    |
|  2 | Scott Sanders                         | 130.00 |  39  (3 @ 28)    |  39  (3 @ 28)    |  29  (5 @ 24)    |  23  (5 @ 22)    |
|  3 | Reyann Lyde                           | 101.50 |  38  (2 @ 28)    |  32  (2 @ 26)    |  31½ (1½ @ 26)   |                  |
|  4 | Garrett Weidman                       |  43.00 |  28  (4 @ 24)    |  14  (2 @ 20)    |   1  (1 bouy)    |                  |
|  5 | Marla Brickley                        |  37.50 |  37½ (1½ @ 28)   |                  |                  |                  |
|  6 | Kathy Ives                            |  14.50 |   5½ (5½ bouys)  |   4  (4 bouys)   |   2½ (2½ bouys)  |   2½ (2½ bouys)  |

       30 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Windy Anderson                        | 162.50 |  45½ (3½ @ 30)   |  40½ (4½ @ 28)   |  38½ (2½ @ 28)   |  38  (2 @ 28)    |
|  2 | Ryan Lyde                             |  91.50 |  46  (4 @ 30)    |  45½ (3½ @ 30)   |                  |                  |
|  3 | Randy Pimpler                         |  90.00 |  46  (4 @ 30)    |  44  (2 @ 30)    |                  |                  |
|  4 | Steve Booth                           |  48.00 |  48  (6 @ 30)    |                  |                  |                  |
|  5 | Jennifer Mears                        |  47.50 |  45  (3 @ 30)    |   2½ (2½ bouys)  |                  |                  |
|  6 | Steve Kirchner                        |  46.00 |  44  (2 @ 30)    |   2  (2 bouys)   |                  |                  |

       32 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | George Hare                           | 103.00 |  51½ (3½ @ 32)   |  50  (2 @ 32)    |   1½ (1½ bouys)  |                  |
|  2 | Vonda Sebesta                         | 101.50 |  52  (4 @ 32)    |  49½ (1½ @ 32)   |                  |                  |

       34 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Cole Bebee                            | 204.00 |  56  (2 @ 34)    |  52½ (4½ @ 32)   |  50  (2 @ 32)    |  45½ (3½ @ 30)   |
|  2 | Debra Cossette                        | 175.75 |  59¼ (5¼ @ 34)   |  58½ (4½ @ 34)   |  58  (4 @ 34)    |                  |
|  3 | Brian Cox                             | 170.50 |  58  (4 @ 34)    |  57  (3 @ 34)    |  55½ (1½ @ 34)   |                  |
|  4 | Lisa Mead                             | 108.75 |  57  (3 @ 34)    |  49¼ (1¼ @ 32)   |   2½ (2½ bouys)  |                  |
|  5 | Ken Buckheit                          |  56.50 |  56½ (2½ @ 34)   |                  |                  |                  |


       36 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Jimmy Kaighin                         | 240.00 |  64  (4 @ 36)    |  61½ (1½ @ 36)   |  58½ (4½ @ 34)   |  56  (2 @ 34)    |
|  2 | Brian Kircher                         | 125.00 |  63½ (3½ @ 36)   |  61½ (1½ @ 36)   |                  |                  |
|  3 | Jeff Taylor                           | 113.00 |  57  (3 @ 34)    |  56  (2 @ 34)    |                  |                  |

       22 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Graham Fooshee                        | 261.50 |  74  (2 @ -22)   |  63½ (3½ @ 36)   |  62  (2 @ 36)    |  62  (2 @ 36)    |
|  2 | Scott Scrutchfield                    | 258.50 |  73  (1 @ -22)   |  65  (5 @ 36)    |  62½ (2½ @ 36)   |  58  (4 @ 34)    |
|  3 | Jordan McMurray                       | 254.00 |  73½ (1½ @ -22)  |  62½ (2½ @ 36)   |  59  (5 @ 34)    |  59  (5 @ 34)    |
|  4 | Wesley Crow                           | 249.00 |  72  (6 @ -15)   |  62  (2 @ 36)    |  58½ (4½ @ 34)   |  56½ (2½ @ 34)   |

       22 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Bill Mears                            |  75.00 |  70  (4 @ -22)   |   5  (5 bouys)   |                  |                  |
|  2 | Curtis Parker                         |  72.50 |  68½ (2½ @ -22)  |   4  (4 bouys)   |                  |                  |

       22 Off 30 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Barbie Ott                            |  55.00 |  55  (1 @ -22)   |                  |                  |                  |

       28 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Austin Nichols                        | 244.50 |  86½ (2½ @ -32)  |  79½ (1½ @ -28)  |  78½ (½ @ -28)   |                  |

       28 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Ann Hamilton                          | 302.00 |  76  (4 @ -28)   |  75½ (3½ @ -28)  |  75½ (3½ @ -28)  |  75  (3 @ -28)   |
|  2 | Dave Sanders                          | 298.00 |  75  (3 @ -28)   |  75  (3 @ -28)   |  74  (2 @ -28)   |  74  (2 @ -28)   |
|  3 | Steve Fooshee                         | 296.00 |  74  (2 @ -28)   |  74  (2 @ -28)   |  74  (2 @ -28)   |  74  (2 @ -28)   |
|  4 | Larry Larson                          | 288.50 |  74½ (2½ @ -28)  |  74  (2 @ -28)   |  70  (4 @ -22)   |  70  (4 @ -22)   |
|  5 | Steve Miller                          | 286.50 |  73½ (1½ @ -28)  |  73½ (1½ @ -28)  |  71  (5 @ -22)   |  68½ (2½ @ -22)  |
|  6 | Don Scrutchfield                      | 277.50 |  73  (1 @ -28)   |  69  (3 @ -22)   |  68  (2 @ -22)   |  67½ (1½ @ -22)  |
|  7 | Paul Peterson                         | 223.00 |  75½ (3½ @ -28)  |  75  (3 @ -28)   |  72½ (½ @ -28)   |                  |
|  8 | Gary Weidman                          | 129.50 |  70½ (4½ @ -22)  |  59  (5 @ 34)    |                  |                  |
|  9 | Bill Vaubel                           |  77.00 |  77  (5 @ -28)   |                  |                  |                  |

       32 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Jimmy Siemers                         | 343.00 |  86  (2 @ -32)   |  86  (2 @ -32)   |  85½ (1½ @ -32)  |  85½ (1½ @ -32)  |
|  2 | Jody Hooten                           | 265.50 |  89½ (5½ @ -32)  |  88  (4 @ -32)   |  88  (4 @ -32)   |                  |
|  3 | Randy Lyde                            | 264.50 |  89  (5 @ -32)   |  89  (5 @ -32)   |  86½ (2½ @ -32)  |                  |
|  4 | Justin Janov                          | 255.50 |  88  (4 @ -32)   |  88  (4 @ -32)   |  79½ (1½ @ -28)  |                  |
|  5 | Sonny Allen                           |  85.50 |  85½ (1½ @ -32)  |                  |                  |                  |

       32 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Jeran Hooten                          | 307.00 |  80  (2 @ -32)   |  76  (4 @ -28)   |  76  (4 @ -28)   |  75  (3 @ -28)   |
|  2 | Michael Simpkins                      |  80.50 |  80½ (2½ @ -32)  |                  |                  |                  |






       35 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Marvin Mead                           | 352.00 |  89  (5 @ -35)   |  89  (5 @ -35)   |  87  (3 @ -35)   |  87  (3 @ -35)   |
|  2 | Ron Ives                              | 347.00 |  88  (4 @ -35)   |  86½ (2½ @ -35)  |  86½ (2½ @ -35)  |  86  (2 @ -35)   |
|  3 | Bill Sebesta                          | 344.50 |  86½ (2½ @ -35)  |  86  (2 @ -35)   |  86  (2 @ -35)   |  86  (2 @ -35)   |
|  4 | Tony Friesen                          | 340.00 |  87½ (3½ @ -35)  |  86  (2 @ -35)   |  85½ (1½ @ -35)  |  81  (3 @ -32)   |
|  5 | Terry Cossette                        | 334.75 |  86¼ (2¼ @ -35)  |  86  (2 @ -35)   |  85  (1 @ -35)   |  77½ (5½ @ -28)  |
|  6 | Emil Crow                             | 322.50 |  84½ (½ @ -35)   |  81  (3 @ -32)   |  80  (2 @ -32)   |  77  (5 @ -28)   |
|  7 | David Bebee                           | 170.00 |  87  (3 @ -35)   |  83  (5 @ -32)   |                  |                  |

       38 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Mike Hamilton                         | 392.00 |  99  (3 @ -38)   |  98  (2 @ -38)   |  98  (2 @ -38)   |  97  (1 @ -38)   |

       38 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Dave Nichols                          | 363.75 |  92¼ (2¼ @ -38)  |  91¼ (1¼ @ -38)  |  91¼ (1¼ @ -38)  |  89  (5 @ -35)   |
|  2 | Jed Brickley                          | 349.50 |  91  (1 @ -38)   |  87½ (3½ @ -35)  |  87½ (3½ @ -35)  |  83½ (5½ @ -32)  |


1996 CASS Jump Standings

       0 - 125 Group                            | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Austin Nichols                           | 1097.5 | 1097.5 (132) |              |              |              |
|  2 | Scott Scrutchfield                       |  326.5 |  326.5 ( 72) |              |              |              |
|  3 | Jon Penner                               |  169.9 |   95.5 ( 51) |   74.4 ( 45) |              |              |
|  4 | Tony Larson                              |   60.2 |   60.2 ( 40) |              |              |              |

       126 - 250 Group                          | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Jeran Hooten                             |  919.6 |  236.4 ( 53) |  236.4 ( 53) |  236.4 ( 53) |  210.4 ( 50) |
|  2 | Robert Spence                            |  386.3 |  201.1 ( 74) |  185.2 ( 71) |              |              |

       251 - 500 Group                          | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Larry Larson                             |  918.3 |  275.8 ( 73) |  253.6 ( 70) |  232.3 ( 67) |  156.6 ( 55) |
|  2 | Stephanie Stanford                       |  680.6 |  345.4 ( 67) |  335.2 ( 66) |              |              |

       501 - 750 Group                          | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Tony Friesen                             | 2359.5 |  603.7 (108) |  603.7 (108) |  581.5 (106) |  570.6 (105) |
|  2 | Bill Sebesta                             | 2348.8 |  614.9 (109) |  592.6 (107) |  581.5 (106) |  559.8 (104) |
|  3 | Terry Cossette                           |  994.3 |  507.3 ( 99) |  487.0 ( 97) |              |              |
|  4 | Barbie Ott                               |  541.2 |  541.2 ( 64) |              |              |              |

       751 - 1000 Group                         | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Dave Sanders                             | 3300.0 |  841.7 (100) |  841.7 (100) |  808.3 ( 98) |  808.3 ( 98) |
|  2 | Steve Fooshee                            | 3207.5 |  892.9 (103) |  858.6 (101) |  728.0 ( 93) |  728.0 ( 93) |
|  3 | Jody Hooten                              | 2051.2 |  737.7 (140) |  706.4 (137) |  607.1 (127) |              |

       1001 - 1250 Group                        | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Jimmy Siemers                            | 5134.8 | 1306.1 (144) | 1306.1 (144) | 1288.0 (143) | 1234.6 (140) |
 1996 CASS Trick Standings

       0 - 500 Group                  | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Austin Nichols                 |  4250 |  4250 |       |       |       |
|  2 | Tom Fooshee                    |  1370 |   660 |   360 |   350 |       |
|  3 | Scott Sanders                  |  1020 |   370 |   370 |   280 |       |
|  4 | Susan Leach                    |   570 |   570 |       |       |       |
|  5 | Scott Scrutchfield             |   250 |   250 |       |       |       |
|  6 | Reyann Lyde                    |    40 |    40 |       |       |       |
|  7 | Dave Nichols                   |    00 |    00 |       |       |       |

       501 - 1000 Group               | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Ron Ives                       |  3240 |   940 |   780 |   780 |   740 |
|  2 | Dave Sanders                   |  2840 |   820 |   700 |   660 |   660 |
|  3 | David Bebee                    |  2780 |   960 |   910 |   910 |       |
|  4 | Steve Fooshee                  |  2660 |   680 |   680 |   680 |   620 |
|  5 | Cole Bebee                     |  2060 |   820 |   740 |   500 |       |
|  6 | Jerry Zanders                  |  1830 |   990 |   840 |       |       |
|  7 | Brian Kircher                  |  1240 |   860 |   380 |       |       |
|  8 | Sonny Allen                    |   790 |   790 |       |       |       |
|  9 | Randy Lyde                     |   660 |   660 |       |       |       |
| 10 | Bill Mears                     |   580 |   580 |       |       |       |

       1001 - 1500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Larry Larson                   |  4670 |  1400 |  1230 |  1180 |   860 |
|  2 | Stephanie Stanford             |  4500 |  1720 |  1480 |  1300 |       |
|  3 | Terry Cossette                 |  1150 |  1150 |       |       |       |

       1501 - 2000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Tony Friesen                   |  7430 |  1970 |  1820 |  1820 |  1820 |

       2501 - 3000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jeran Hooten                   | 10720 |  2720 |  2720 |  2640 |  2640 |

       3001 - 3500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Bill Sebesta                   | 13380 |  3470 |  3330 |  3290 |  3290 |
|  2 | Ashley Nichols                 |  5830 |  3010 |  2020 |   800 |       |

       4001 - 4500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jon Penner                     | 16860 |  4350 |  4220 |  4150 |  4140 |

       4501 - 5000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jody Hooten                    | 12420 |  4710 |  4370 |  3340 |       |

       5001 - 5500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jimmy Siemers                  | 25860 |  7370 |  7370 |  5680 |  5440 |
|  2 | Kay Nichols                    | 20660 |  5210 |  5210 |  5210 |  5030 |


1996 Team Standings

+-------+-------+------------------------------------------+
| Place | Score | Team                                     |
+-------+-------+------------------------------------------+
|   1   |   909 | We Were In First                         |
|   2   |   889 | The Wallys                               |
|   3   |   875 | Jimmy's Team                             |
|   4   |   756 | Polka Punks                              |
|   5   |   743 | Gone Bowling                             |
|   6   |   642 | Weekend Warriors                         |
|   7   |   635 | Tuff Enuff                               |
|   8   |   627 | Cedar Choppers                           |
|   9   |   482 | Dudettes and Dudes                       |
+-------+-------+------------------------------------------+

                             |       Slalom        |     Trick     |   Jump    |
  The Wallys                |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Cole Bebee                | 2 @ 34   | 3½ @ 26  |   820 |   600 |     |     |
| Donald Lowe               | ½ bouy   | ½ bouy   |       |       |     |     |
| Fran Crea                 |          |          |       |       |     |     |
| Jeff Hamblin              | 1½ @ -28 | ¼ @ -22  |   380 |   330 |     |     |
| Jimmy Kaighin             | 2 @ -22  | 1½ @ 34  |       |       |     |     |
| Lee McCarty               | 2 bouys  | 2 bouys  |       |       |     |     |
| Paul Peterson             | 1½ @ -32 | 1¼ @ -22 |       |       |     |     |
| Randy Lyde                | 2 @ -35  | 1¼ @ -28 |   660 |   640 |     |     |
| Ray Rockhill              |          |          |       |       |     |     |
| Steve Miller              | 1½ @ -28 | 1½ @ -22 |       |       |     |     |
| Teddy Schafer             |          |          |       |       |     |     |
| Tony Friesen              | 3½ @ -35 | 6 @ -32  |  1970 |  1710 | 108 | 100 |
| Vonda Sebesta             | 4 @ 32   | 2½ @ 32  |       |       |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  Tuff Enuff                |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Bill Mears                | 5 @ -28  | ½ @ -22  |   930 |   800 |     |     |
| Brian Cox                 | 3 @ 36   | 3 @ 34   |       |       |     |     |
| Clay Ballentine           |          |          |       |       |     |     |
| David Litton Gray         |          |          |       |       |     |     |
| Debra Cossette            | 5¼ @ 34  | 4½ @ 34  |       |       |     |     |
| Jed Brickley              | 1 @ -38  | 4½ @ -28 |       |       |     |     |
| Jimmy Harrison            |          |          |       |       |     |     |
| Justin Janov              | 4 @ -32  | 3½ @ -28 |       |       |     |     |
| Larry Schoeneck           | 2 @ 34   | ¼ @ 26   |       |       |     |     |
| Michael Schafer           |          |          |       |       |     |     |
| Robert Spence             | 3 bouys  | 2½ bouys |       |       |  84 |  72 |
| Ryan Lyde                 | 4 @ 30   | 2¼ @ 24  |    40 |    40 |     |     |
| Windy Anderson            | 3½ @ 30  | 4 @ 22   |       |       |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  Jimmy's Team              |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Ashley Nichols            |          |          |  3010 |  1470 |     |     |
| Bill Vaubel               | 5 @ -28  | 5 @ -28  |       |       |     |     |
| Dave Sanders              | 3 @ -28  | 4 @ -22  |   820 |   630 | 100 |  91 |
| Gail Funk                 |          |          |       |       |     |     |
| Jerry Zanders             | 2 @ 30   | 5 @ 22   |  1090 |   940 |  28 |  14 |
| Jimmy Siemers             | 2 @ -32  | 4 @ -28  |  7370 |  4980 | 144 | 122 |
| Kay Nichols               |          |          |  5460 |  5090 |     |     |
| Marian Lyde               | 1 @ 30   | 4½ @ 28  |       |       |     |     |
| Ron Ives                  | 4 @ -35  | 1½ @ -35 |   940 |   610 |     |     |
| Steve Booth               | 6 @ 30   | 6 @ 30   |       |       |     |     |
| Steve Fooshee             | 5½ @ -28 | 4 @ 34   |   680 |   550 | 103 |  91 |
| Tim Mosley                |          |          |       |       |     |     |
| Tom Fooshee               | 6 @ 28   | 3 @ 24   |   660 |   450 |     |     |




                            |       Slalom        |     Trick     |   Jump    |
  Dudettes and Dudes        |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Ann Hamilton              | 4 @ -28  | 5½ @ -22 |       |       |     |     |
| Bob Prasatik              |          |          |       |       |     |     |
| Brian Kircher             | 3 @ -22  | 5 @ 34   |   860 |   650 |     |     |
| David Bebee               | 1 @ -38  | 1½ @ -35 |   970 |   880 |  53 |  49 |
| Don Roberts               |          |          |       |       |     |     |
| Garrett Weidman           | 4 @ 24   | 2¼ @ 20  |       |       |     |     |
| George Hare               | 4 @ 34   | 5¼ @ 30  |       |       |     |     |
| Jeran Hooten              | 2 @ -32  | 2½ @ -28 |  2950 |  2560 |  53 |  49 |
| Lisa Schafer              |          |          |       |       |     |     |
| Marla Brickley            | 1½ @ 28  | 1¼ @ 28  |       |       |     |     |
| Robert Blumote            |          |          |       |       |     |     |
| Stephanie Stanford        | 2 @ 34   | 2½ @ 32  |  2100 |  1730 |  98 |  85 |
| Theo Freund               |          |          |       |       |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  We Were In First          |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Austin Nichols            | 2½ @ -32 | 3½ @ 36  |  4250 |  2380 | 132 | 111 |
| Bo Johnson                |          |          |       |       |     |     |
| Brian Overton             | 3 @ 30   | 3 @ 30   |       |       |     |     |
| Debra Hensley             |          |          |       |       |     |     |
| Lisa Mead                 | 3 @ 34   | ¼ @ 28   |       |       |     |     |
| Michael Rees              |          |          |       |       |     |     |
| Michael Simpkins          | 2½ @ -32 | 2½ @ -32 |       |       |     |     |
| Sarah Schafer             |          |          |       |       |     |     |
| Sonya Ambrose             |          |          |       |       |     |     |
| Steve Kirchner            | 2 @ 30   | 5 @ 22   |       |       |     |     |
| Susan Leach               | 1 @ 28   | ½ @ 22   |   820 |   670 |     |     |
| Tim Rourk                 |          |          |       |       |     |     |
| Todd Leach                | 1 @ 36   | 2½ @ 34  |  1320 |  1220 |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  Weekend Warriors          |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Alisha Ambrose            |          |          |       |       |     |     |
| Barbie Ott                | 1 @ -22  | 1 @ -22  |       |       |  64 |  64 |
| Darin Kotil               |          |          |       |       |     |     |
| Dennis Rourk              |          |          |       |       |     |     |
| Doug DeVore               |          |          |       |       |     |     |
| Emil Crow                 | ½ @ -35  | 4½ @ -28 |       |       |     |     |
| Jeff Taylor               | 4 @ 36   | 2½ @ 34  |       |       |     |     |
| Jennifer Mears            | 2 @ 32   | 5½ @ 26  |   860 |   550 |     |     |
| Kathy Ives                | 2 @ 28   | ¼ @ 20   |       |       |     |     |
| Marvin Mead               | 5 @ -35  | 3¼ @ -35 |       |       |     |     |
| Reyann Lyde               | 2 @ 28   | 5½ @ 22  |    40 |    40 |     |     |
| Sonny Allen               | 1½ @ -32 | 4¼ @ -22 |   790 |   790 |     |     |
| Tony Larson               | 1½ @ 30  | 4 @ 20   |       |       |  40 |  40 |




                            |       Slalom        |     Trick     |   Jump    |
  Polka Punks               |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| B. J. Cash                | 4 @ -28  | 4 @ 34   |  4040 |  2950 |     |     |
| Bill Sebesta              | 3½ @ -35 | 1½ @ -35 |  3470 |  3320 | 109 | 103 |
| Brian Hare                | 2½ bouys | 2½ bouys |       |       |     |     |
| Curtis Parker             | 2 @ -32  | 1½ @ 26  |       |       |     |     |
| Don Ennis, Jr.            |          |          |       |       |     |     |
| Glen Venator              |          |          |       |       |     |     |
| Jordan McMurray           | 1½ @ -22 | 5½ @ 34  |       |       |     |     |
| Lance Shockley            | 5 bouys  | 5 bouys  |       |       |     |     |
| Larry Larson              | 2½ @ -28 | 5½ @ -22 |  1400 |  1080 |  73 |  63 |
| Michael Nix               |          |          |       |       |     |     |
| Renee Henry               |          |          |       |       |     |     |
| Ryan Bebee                |          |          |   830 |   830 |     |     |
| Scott Scrutchfield        | 1 @ -22  | 4½ @ 32  |   250 |   250 |  72 |  72 |


                            |       Slalom        |     Trick     |   Jump    |
  Cedar Choppers            |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Bill Miller               | 5 bouys  | 5 bouys  |       |       |     |     |
| Bob Paules                |          |          |       |       |     |     |
| Daniel Janov              |          |          |       |       |     |     |
| Dee McCarty               | 3 bouys  | 2½ bouys |       |       |     |     |
| Don Scrutchfield          | 1 @ -28  | ½ @ 32   |       |       |     |     |
| Erin Vaubel               |          |          |       |       |     |     |
| Jody Hooten               | 4 @ -35  | 4½ @ -32 |  4820 |  4130 | 168 | 137 |
| Ken Buckheit              | 2½ @ 34  | 2½ @ 34  |       |       |     |     |
| Kent Ambrose              | 5 @ 34   | ½ @ 34   |       |       |     |     |
| Mickey Arehart            | 1 bouy   | 1 bouy   |       |       |     |     |
| Mike Hamilton             | 3 @ -38  | 3½ @ -35 |       |       |  80 |  80 |
| Randy Pimpler             | 4 @ 30   | 3 @ 22   |       |       |     |     |
| Robie Fisher              | 3 @ -22  | 3 @ -15  |   660 |   660 |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  Gone Bowling              |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Audrey Hare               |          |          |       |       |     |     |
| Bob Abresch               | 1 @ 30   | 4½ @ 28  |       |       |     |     |
| David Greer               | 4 @ -22  | 1½ @ 32  |       |       |     |     |
| Dave Nichols              | 3½ @ -38 | ½ @ -38  |     0 |     0 |     |     |
| Eddie Jones               |          |          |       |       |     |     |
| Gary Weidman              | 3 @ -32  | 1½ @ 34  |       |       |     |     |
| Graham Fooshee            | 2 @ -22  | 5¼ @ 34  |   250 |   250 |  64 |  37 |
| Jacalyn Cossette          | 2 @ 26   | 5½ @ 24  |       |       |     |     |
| Jon Penner                | 3 @ 34   | 1¼ @ 30  |  4410 |  3840 |  51 |  48 |
| Laura Cossette            | 1½ @ 18  | 1½ @ 18  |       |       |     |     |
| Scott Sanders             | 3 @ 28   | 3½ @ 22  |   370 |   340 |     |     |
| Terry Cossette            | 2¼ @ -35 | 5½ @ -32 |  1150 |  1150 |  99 |  98 |
| Wesley Crow               | 6 @ -15  | 5¼ @ 34  |       |       |     |     |






[Back to Scores page ]


All Content Copyright © 1996 - CAWSC
Designed and Maintained by