Capital Area Water Ski Club
                               About | Messages | Schedule | Local Weather | Lakes | Pics & Vids | Links | Contact Us | Become a MEMBER!

1997 CASS Year-End Scores


                                                    1997 CASS Slalom Standings

       Beginner Group                        | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Rachel Schneider                      |   8.00 |   2  (2 bouys)   |   2  (2 bouys)   |   2  (2 bouys)   |   2  (2 bouys)   |
|  2 | Bob Abresch                           |   4.50 |   4½ (4½ bouys)  |                  |                  |                  |
|  3 | Clay Ballentine                       |   1.00 |   1  (1 bouy)    |                  |                  |                  |

       16-24 MPH Group                       | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Heather Schneider                     |  42.50 |  25  (1 @ 24)    |   7½ (1½ @ 18)   |   5  (5 bouys)   |   5  (5 bouys)   |
|  2 | Paul Kennedy                          |  16.00 |  16  (4 @ 20)    |                  |                  |                  |

       26-28 MPH Group                       | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Steven Becker                         | 159.50 |  44  (2 @ 30)    |  44  (2 @ 30)    |  39  (3 @ 28)    |  32½ (2½ @ 26)   |
|  2 | Garrett Weidman                       | 124.50 |  50  (2 @ 32)    |  43½ (1½ @ 30)   |  31  (1 @ 26)    |                  |
|  3 | Jacalyn Cossette                      |  38.00 |  38  (2 @ 28)    |                  |                  |                  |
|  4 | Laura Cossette                        |  33.00 |  33  (3 @ 26)    |                  |                  |                  |

       30 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Kathy Ives                            | 124.50 |  46  (4 @ 30)    |  42½ (½ @ 30)    |  36  (6 @ 26)    |                  |
|  2 | Steve Kirchner                        |  51.25 |  45  (3 @ 30)    |   4¼ (4¼ bouys)  |   2  (2 bouys)   |                  |
|  3 | Jerry Zanders                         |  44.00 |  44  (2 @ 30)    |                  |                  |                  |

       32 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Windy Anderson                        | 188.50 |  51  (3 @ 32)    |  47  (5 @ 30)    |  45¼ (3¼ @ 30)   |  45¼ (3¼ @ 30)   |
|  2 | Scott Sanders                         | 187.50 |  49  (1 @ 32)    |  48½ (½ @ 32)    |  45  (3 @ 30)    |  45  (3 @ 30)    |
|  3 | Jennifer Mears                        | 150.00 |  50  (2 @ 32)    |  50  (2 @ 32)    |  50  (2 @ 32)    |                  |

       34 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Reece Kuhlman                         | 228.50 |  57½ (3½ @ 34)   |  57½ (3½ @ 34)   |  57  (3 @ 34)    |  56½ (2½ @ 34)   |
|  2 | Mark Schneider                        | 226.00 |  57  (3 @ 34)    |  57  (3 @ 34)    |  57  (3 @ 34)    |  55  (1 @ 34)    |
|  3 | Vonda Sebesta                         | 164.50 |  58  (4 @ 34)    |  56  (2 @ 34)    |  50½ (2½ @ 32)   |                  |
|  4 | Tom Fooshee                           | 157.00 |  56  (2 @ 34)    |  52½ (4½ @ 32)   |  44  (2 @ 30)    |   4½ (4½ bouys)  |
|  5 | Tim Hammond                           | 115.25 |  58¼ (4¼ @ 34)   |  57  (3 @ 34)    |                  |                  |
|  6 | Robie Fisher                          |  64.00 |  59  (5 @ 34)    |   5  (5 bouys)   |                  |                  |
|  7 | Natalie Donnert                       |  58.00 |  58  (4 @ 34)    |                  |                  |                  |
|  8 | Stephen Winters                       |  56.00 |  56  (2 @ 34)    |                  |                  |                  |

       36 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Wesley Crow                           | 292.00 |  79  (1 @ -28)   |  74½ (2½ @ -22)  |  74½ (2½ @ -22)  |  64  (4 @ 36)    |
|  2 | Matt Sanders                          | 142.50 |  79  (1 @ -28)   |  63½ (3½ @ 36)   |                  |                  |
|  3 | Jimmy Kaighin                         |  64.50 |  64½ (4½ @ 36)   |                  |                  |                  |

       22 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Brian Kircher                         | 292.50 |  78  (6 @ -22)   |  75½ (3½ @ -22)  |  75  (3 @ -22)   |  64  (4 @ 36)    |

       22 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Bob Becker                            | 189.00 |  69  (3 @ -22)   |  58½ (4½ @ 34)   |  56½ (2½ @ 34)   |   5  (5 bouys)   |
|  2 | Debra Cossette                        |  69.25 |  69¼ (3¼ @ -22)  |                  |                  |                  |

       28 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Scott Scrutchfield                    | 285.00 |  80  (2 @ -28)   |  75  (3 @ -22)   |  65  (5 @ 36)    |  65  (5 @ 36)    |
|  2 | Graham Fooshee                        | 281.50 |  80  (2 @ -28)   |  75½ (3½ @ -22)  |  63  (3 @ 36)    |  63  (3 @ 36)    |

       28 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Dave Sanders                          | 300.50 |  76  (4 @ -28)   |  76  (4 @ -28)   |  74½ (2½ @ -28)  |  74  (2 @ -28)   |
|  2 | Steve Fooshee                         | 290.00 |  74½ (2½ @ -28)  |  74  (2 @ -28)   |  74  (2 @ -28)   |  67½ (1½ @ -22)  |
|  3 | Kent Ambrose                          | 270.50 |  75  (3 @ -28)   |  69½ (3½ @ -22)  |  67  (1 @ -22)   |  59  (5 @ 34)    |
|  4 | Gary Weidman                          | 222.50 |  76½ (4½ @ -28)  |  75½ (3½ @ -28)  |  70½ (4½ @ -22)  |                  |
|  5 | Jeff Hamblin                          | 147.50 |  76½ (4½ @ -28)  |  71  (5 @ -22)   |                  |                  |
|  6 | Steve Miller                          |  86.00 |  76  (4 @ -28)   |   4½ (4½ bouys)  |   3  (3 bouys)   |   2½ (2½ bouys)  |
|  7 | Herf Donnert                          |  75.00 |  75  (3 @ -28)   |                  |                  |                  |

       32 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Jody Hooten                           | 256.00 |  88  (4 @ -32)   |  86  (2 @ -32)   |  82  (4 @ -28)   |                  |
|  2 | Jimmy Siemers                         |  81.00 |  81  (3 @ -28)   |                  |                  |                  |

       32 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Paul Peterson                         | 320.00 |  82  (4 @ -32)   |  79½ (1½ @ -32)  |  79½ (1½ @ -32)  |  79  (1 @ -32)   |
|  2 | Jeran Hooten                          | 313.00 |  81  (3 @ -32)   |  79  (1 @ -32)   |  77  (5 @ -28)   |  76  (4 @ -28)   |
|  3 | Don Scrutchfield                      | 306.00 |  79  (1 @ -32)   |  77  (5 @ -28)   |  75  (3 @ -28)   |  75  (3 @ -28)   |
|  4 | Larry Larson                          | 305.00 |  80  (2 @ -32)   |  75½ (3½ @ -28)  |  75½ (3½ @ -28)  |  74  (2 @ -28)   |
|  5 | Emil Crow                             | 242.50 |  81½ (3½ @ -32)  |  80½ (2½ @ -32)  |  80½ (2½ @ -32)  |                  |
|  6 | Steve Funke                           | 241.00 |  81  (3 @ -32)   |  80  (2 @ -32)   |  80  (2 @ -32)   |                  |
|  7 | Bill Mears                            | 236.50 |  81  (3 @ -32)   |  79½ (1½ @ -32)  |  76  (4 @ -28)   |                  |
|  8 | David Gray                            |  82.00 |  82  (4 @ -32)   |                  |                  |                  |
|  9 | Michael Simpkins                      |  80.50 |  80½ (2½ @ -32)  |                  |                  |                  |

       35 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Austin Nichols                        | 190.00 |  93½ (3½ @ -35)  |  92½ (2½ @ -35)  |   4  (4 bouys)   |                  |

       35 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Tony Friesen                          | 350.50 |  89  (5 @ -35)   |  88  (4 @ -35)   |  87  (3 @ -35)   |  86½ (2½ @ -35)  |
|  2 | Bill Sebesta                          | 349.50 |  88½ (4½ @ -35)  |  87  (3 @ -35)   |  87  (3 @ -35)   |  87  (3 @ -35)   |
|  3 | Terry Cossette                        |  85.50 |  85½ (1½ @ -35)  |                  |                  |                  |

       38 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Dave Nichols                          | 368.50 |  93  (3 @ -38)   |  92  (2 @ -38)   |  92  (2 @ -38)   |  91½ (1½ @ -38)  |
|  2 | Ron Ives                              | 362.00 |  92  (2 @ -38)   |  91½ (1½ @ -38)  |  90½ (½ @ -38)   |  88  (4 @ -35)   |
|  3 | Jed Brickley                          | 351.50 |  91½ (1½ @ -38)  |  89  (5 @ -35)   |  88  (4 @ -35)   |  83  (5 @ -32)   |

       39½ Off 34 MPH Group                  | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Mike Hamilton                         | 385.00 |  98  (2 @ -39½)  |  97½ (1½ @ -39½) |  95  (5 @ -38)   |  94½ (4½ @ -38)  |


                           1997 CASS Trick Standings

       0 - 500 Group                  | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Graham Fooshee                 |  1070 |   660 |   410 |       |       |
|  2 | Rachel Schneider               |    80 |    40 |    40 |       |       |

       501 - 1000 Group               | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Scott Sanders                  |  3430 |  1290 |   740 |   740 |   660 |
|  2 | Dave Sanders                   |  3390 |   880 |   880 |   820 |   810 |
|  3 | Steve Fooshee                  |  2650 |   740 |   660 |   660 |   590 |
|  4 | Scott Scrutchfield             |  1600 |   660 |   570 |   370 |       |
|  5 | Jerry Zanders                  |  1500 |   880 |   620 |       |       |
|  6 | Bill Mears                     |  1450 |   810 |   640 |       |       |
|  7 | Robie Fisher                   |  1230 |   650 |   580 |       |       |
|  8 | Jennifer Mears                 |  1080 |   580 |   500 |       |       |

       1001 - 1500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Brian Kircher                  |  6110 |  1640 |  1490 |  1490 |  1490 |
|  2 | Larry Larson                   |  4610 |  1240 |  1240 |  1090 |  1040 |
|  3 | Ron Ives                       |  3720 |  1150 |  1010 |   780 |   780 |
|  4 | Tom Fooshee                    |  3280 |  1120 |   960 |   660 |   540 |

       1501 - 2000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Tony Friesen                   |  7570 |  2000 |  2000 |  1820 |  1750 |
|  2 | Matt Sanders                   |  4590 |  1560 |  1540 |  1490 |       |
|  3 | Dick Gilliam                   |  2850 |  1530 |  1320 |       |       |
|  4 | Stephanie Stanford             |  1560 |  1560 |       |       |       |

       2001 - 2500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jody Hooten                    |  7170 |  2890 |  2190 |  2090 |       |
|  2 | Steve Funke                    |  6100 |  2140 |  2140 |  1820 |       |

       2501 - 3000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jeran Hooten                   | 10960 |  2800 |  2800 |  2720 |  2640 |

       3001 - 3500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Bill Sebesta                   | 13310 |  3400 |  3400 |  3350 |  3160 |

       3501 - 4000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Ashley Nichols                 | 10010 |  3770 |  3540 |  2700 |       |
|  2 | Natalie Donnert                |  3660 |  3660 |       |       |       |

       4501 - 5000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jon Penner                     | 17810 |  4670 |  4520 |  4400 |  4220 |

       5501 - 6000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Kay Nichols                    | 10670 |  5550 |  5120 |       |       |
|  2 | Jimmy Siemers                  |  5990 |  5990 |       |       |       |

       7001 - 7500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Austin Nichols                 | 19420 |  7240 |  6700 |  5480 |       |


                                              1997 CASS Jump Standings

       126 - 250 Group                          | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Scott Sanders                            |  623.1 |  270.0 ( 53) |  221.5 ( 48) |  131.6 ( 37) |              |
|  2 | Larry Larson                             |  607.9 |  215.6 ( 65) |  202.5 ( 63) |  189.8 ( 61) |              |
|  3 | Matt Sanders                             |  241.3 |  241.3 ( 84) |              |              |              |
|  4 | Jeran Hooten                             |  188.0 |  188.0 ( 49) |              |              |              |

       251 - 500 Group                          | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Bob Becker                               | 1366.5 |  393.5 ( 69) |  393.5 ( 69) |  338.5 ( 64) |  241.0 ( 54) |
|  2 | Scott Scrutchfield                       | 1147.9 |  478.5 ( 92) |  437.8 ( 88) |  231.6 ( 64) |              |
|  3 | Stephanie Stanford                       |  307.5 |  307.5 ( 61) |              |              |              |

       501 - 750 Group                          | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Bill Sebesta                             | 2462.5 |  663.1 (114) |  640.0 (112) |  628.6 (111) |  530.8 (102) |
|  2 | Tony Friesen                             | 2351.4 |  651.5 (113) |  617.3 (110) |  541.3 (103) |  541.3 (103) |
|  3 | Steve Funke                              | 2032.3 |  798.9 (101) |  706.8 ( 95) |  526.6 ( 82) |              |
|  4 | Steve Fooshee                            | 1947.0 |  692.0 ( 94) |  648.5 ( 91) |  606.5 ( 88) |              |

       751 - 1000 Group                         | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Jody Hooten                              | 1869.9 |  719.0 (145) |  641.9 (137) |  509.0 (122) |              |
|  2 | Austin Nichols                           |  790.1 |  790.1 (152) |              |              |              |

       1251 - 1500 Group                        | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Jimmy Siemers                            | 1323.4 | 1323.4 (153) |              |              |              |


                            |       Slalom        |     Trick     |   Jump    |
  Austin Sport Boats        |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Austin Anderson           |          |          |       |       |     |     |
| Barbie Ott                | 1 @ -22  | 1 @ -22  |       |       |  64 |  64 |
| Bob Prasatik              |          |          |       |       |     |     |
| Brianna Kirchner          |          |          |       |       |     |     |
| Charles Cornell           |          |          |       |       |     |     |
| Dave Sanders              | 4 @ -28  | 1 @ -28  |   880 |   740 | 100 |  91 |
| Erin Vaubel               |          |          |       |       |     |     |
| Jacalyn Cossette          | 2 @ 28   | 2¼ @ 26  |       |       |     |     |
| James Edmonson            |          |          |       |       |     |     |
| Jeff Hamblin              | 4½ @ -28 | 1½ @ -22 |   380 |   330 |     |     |
| Jerry Zanders             | 2 @ 30   | 1½ @ 24  |  1090 |   900 |  28 |  14 |
| Kay Nichols               |          |          |  5550 |  5170 |     |     |
| Keith Lyons               |          |          |       |       |     |     |
| Lee McCarty               | 2 bouys  | 2 bouys  |       |       |     |     |
| Lisa Schafer              |          |          |       |       |     |     |
| Michael Schafer           |          |          |       |       |     |     |
| Mike Hamilton             | 2 @ -39½ | 3 @ -38  |       |       |  80 |  80 |
| Paul Kennedy              | 4 @ 20   | 4 @ 20   |       |       |     |     |
| Steve Fooshee             | 5½ @ -28 | 5½ @ -15 |   740 |   630 | 103 |  91 |
| Theo Freund               |          |          |       |       |     |     |
| Tom Fooshee               | 2 @ 34   | ½ @ 28   |  1120 |   630 |     |     |
| Windy Anderson            | 3 @ 32   | 5½ @ 24  |       |       |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  Sail & Ski Center         |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Carl Ela                  |          |          |       |       |     |     |
| Chase Garner              |          |          |       |       |     |     |
| Clay Ballentine           | 1 bouy   | 1 bouy   |       |       |     |     |
| Dave Nichols              | 3½ @ -38 | ½ @ -38  |     0 |     0 |     |     |
| Dee McCarty               | 3 bouys  | 2½ bouys |       |       |     |     |
| Denise Cornell            |          |          |       |       |     |     |
| Don Scrutchfield          | 1 @ -32  | 3½ @ 34  |       |       |     |     |
| Ellie Vaubel              |          |          |       |       |     |     |
| Emil Crow                 | ½ @ -35  | 5 @ -28  |       |       |     |     |
| Eric Vaubel               |          |          |       |       |     |     |
| Gary Keys                 |          |          |       |       |     |     |
| Jody Hooten               | 4 @ -35  | 3½ @ -32 |  4820 |  3540 | 168 | 128 |
| Jon Penner                | 3 @ 34   | 1¼ @ 30  |  4670 |  3840 |  51 |  48 |
| Lisa Lyons                |          |          |       |       |     |     |
| Sarah Schafer             |          |          |       |       |     |     |
| Scott Sanders             | 1 @ 32   | 2¼ @ 26  |  1290 |   600 |  53 |  46 |
| Steve Booth               | 6 @ 30   | 6 @ 30   |       |       |     |     |
| Steve Funke               | 3 @ -32  | 2¼ @ -32 |  2140 |  2030 | 101 |  92 |
| Steve Prewitt             |          |          |       |       |     |     |
| Susan Leach               | 1 @ 28   | ½ @ 22   |   820 |   670 |     |     |
| Theodore Schafer          |          |          |       |       |     |     |
| Tim Hammond               | 4¼ @ 34  | 3½ @ 34  |       |       |     |     |
| Tony Friesen              | 5 @ -35  | 1½ @ -35 |  2000 |  1750 | 113 | 103 |


                            |       Slalom        |     Trick     |   Jump    |
  Boat Town                 |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Bill Mears                | 3 @ -32  | 2½ @ -22 |   930 |   780 |     |     |
| Bill Sebesta              | 4½ @ -35 | 2¼ @ -35 |  3470 |  3270 | 114 | 106 |
| Bob Becker                | 3½ @ -28 | 1¼ @ 34  |       |       |  69 |  47 |
| Debra Cossette            | 3¼ @ -22 | 1¼ @ -15 |       |       |     |     |
| Dena Friesen              |          |          |       |       |     |     |
| Dick Gilliam              |          |          |  1530 |  1230 |  32 |  32 |
| Fran Crea                 |          |          |       |       |     |     |
| Gary Weidman              | 3 @ -32  | 2½ @ 34  |       |       |     |     |
| Harrin Winters            |          |          |       |       |     |     |
| James Johnson             | 1½ @ -35 | 4¼ @ -32 |       |       |     |     |
| Jed Brickley              | 1½ @ -38 | 2¼ @ -35 |       |       |     |     |
| Jennifer Mears            | 2 @ 32   | ½ @ 28   |   860 |   540 |     |     |
| Jeran Hooten              | 3 @ -32  | 4½ @ -28 |  2950 |  2610 |  53 |  49 |
| Kevin Moody               |          |          |       |       |     |     |
| Laura Cossette            | 3 @ 26   | 2¼ @ 22  |       |       |     |     |
| Les Robinson              |          |          |       |       |     |     |
| Mark Schneider            | 3 @ 34   | 3½ @ 30  |       |       |     |     |
| Matt Sanders              | 1 @ -28  | ½ @ -15  |  1560 |  1110 |  84 |  66 |
| Reece Kuhlman             | 3½ @ 34  | 1 @ 34   |       |       |     |     |
| Sara Schneider            |          |          |       |       |     |     |
| Scott Ela                 |          |          |       |       |     |     |
| Steve Miller              | 4 @ -28  | 2½ @ 32  |       |       |     |     |
| Wesley Crow               | 1 @ -28  | 4 @ 36   |       |       |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  Ski Dock                  |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Austin Nichols            | 3½ @ -35 | 5½ @ 36  |  7240 |  3700 | 152 | 115 |
| Bill Vaubel               | 5 @ -28  | 5 @ -28  |       |       |     |     |
| Brian Kircher             | 6 @ -22  | 3¼ @ 36  |  1640 |   980 |     |     |
| Christie Rourk            |          |          |       |       |     |     |
| David Greer               | 4 @ -22  | 1½ @ 32  |       |       |     |     |
| Don Ennis, Jr.            |          |          |       |       |     |     |
| Garrett Weidman           | 2 @ 32   | 5¼ @ 22  |       |       |     |     |
| Herf Donnert              | 3 @ -28  | 3 @ -28  |       |       |     |     |
| Jenny Rourk               |          |          |       |       |     |     |
| Kathy Ives                | 4 @ 30   | 4 @ 22   |       |       |     |     |
| Kent Ambrose              | 3 @ -28  | ½ @ -15  |       |       |     |     |
| Larry Larson              | 2 @ -32  | ½ @ -28  |  1400 |  1020 |  73 |  63 |
| Michael Nix               |          |          |       |       |     |     |
| Pam Gilliam               |          |          |   860 |   810 |     |     |
| Paul Peterson             | 4 @ -32  | 5 @ -28  |       |       |     |     |
| Powell Gilliam            | 2 @ -32  | 4¼ @ -28 |       |       | 135 | 134 |
| Ray Rockhill              |          |          |       |       |     |     |
| Ron Ives                  | 2 @ -38  | 3 @ -35  |  1150 |   790 |     |     |
| Spencer Gilliam           |          |          |       |       |     |     |
| Stephanie Stanford        | 2 @ 34   | 2½ @ 32  |  2100 |  1710 |  98 |  82 |
| Stephen Winters           | 2 @ 34   | 2 @ 34   |       |       |     |     |
| Steven Becker             | 2 @ 30   | 4½ @ 24  |       |       |     |     |
| Terry Cossette            | 2¼ @ -35 | 6 @ -32  |  1150 |  1150 |  99 |  98 |


                            |       Slalom        |     Trick     |   Jump    |
  Central TX Water Sports   |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Alisha Ambrose            |          |          |       |       |     |     |
| Ann Hamilton              | 2 @ -32  | ¼ @ -28  |       |       |     |     |
| Ashley Nichols            |          |          |  3770 |  2090 |     |     |
| Bob Abresch               | 1 @ 30   | 1½ @ 26  |       |       |     |     |
| David Gray                | 4 @ -32  | 4 @ -32  |       |       |     |     |
| Dennis Rourk              |          |          |       |       |     |     |
| Graham Fooshee            | 2 @ -28  | 5 @ 36   |   660 |   440 |  64 |  37 |
| Heather Schneider         | 1 @ 24   | 6 bouys  |       |       |     |     |
| Jeff Taylor               | 4 @ 36   | 2½ @ 34  |       |       |     |     |
| Jimmy Siemers             | 2 @ -32  | 4¼ @ -28 |  7370 |  5300 | 153 | 127 |
| Marla Brickley            | 1½ @ 28  | 1¼ @ 28  |       |       |     |     |
| Mike O'Cooley             |          |          |       |       |     |     |
| Natalie Donnert           | 4 @ 34   | 4 @ 34   |  3660 |  3660 |     |     |
| Nate Bunge                | 4¼ bouys | 4¼ bouys |       |       |     |     |
| Rachel Schneider          | 2 bouys  | 2 bouys  |    40 |    40 |     |     |
| Robie Fisher              | 3 @ -22  | 5½ @ 30  |   660 |   630 |     |     |
| Sally Donnert             |          |          |       |       |     |     |
| Scott Scrutchfield        | 2 @ -28  | ¼ @ 36   |   660 |   460 |  92 |  79 |
| Stephen Jones             |          |          |       |       |     |     |
| Steve Kirchner            | 3 @ 30   | 1¼ @ 22  |       |       |     |     |
| Todd Leach                | 1 @ 36   | 2½ @ 34  |  1320 |  1220 |     |     |
| Vonda Sebesta             | 4 @ 34   | 5 @ 32   |       |       |     |     |


                    1997 Team Standings

+-------+-------+------------------------------------------+
| Place | Score | Team                                     |
+-------+-------+------------------------------------------+
|   1   |   936 | Ski Dock                                 |
|   2   |   839 | Central TX Water Sports                  |
|   3   |   781 | Boat Town                                |
|   4   |   747 | Austin Sport Boats                       |
|   5   |   736 | Sail & Ski Center                        |
+-------+-------+------------------------------------------+




[Back to Scores page ]


All Content Copyright © 1996 - CAWSC
Designed and Maintained by Todd Leach