Capital Area Water Ski Club
  

1998 CASS Year-End Scores


                                                    1998 CASS Slalom Standings

       Beginner Group                        | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Thad Putnam                           |   9.50 |   5  (5 bouys)   |   4½ (4½ bouys)  |                  |
|  2 | Heather Schneider                     |   7.00 |   4  (4 bouys)   |   3  (3 bouys)   |                  |
|  3 | Rachel Schneider                      |   5.50 |   3  (3 bouys)   |   1½ (1½ bouys)  |   1  (1 bouy)    |
|  4 | James Dollar                          |   3.50 |   3½ (3½ bouys)  |                  |                  |
|  4 | Clay Singleton                        |   3.50 |   2  (2 bouys)   |   1½ (1½ bouys)  |                  |
|  6 | Tad Putnam                            |   3.00 |   3  (3 bouys)   |                  |                  |

       16-24 MPH Group                       | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Benji Zeller                          |   8.00 |   8  (2 @ 18)    |                  |                  |

       26-28 MPH Group                       | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Kathy Ives                            |  95.50 |  46  (4 @ 30)    |  46  (4 @ 30)    |   3½ (3½ bouys)  |
|  2 | Susan Leach                           |   1.50 |   1½ (1½ bouys)  |                  |                  |

       30 MPH Group                          | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Windy Anderson                        | 149.00 |  51  (3 @ 32)    |  51  (3 @ 32)    |  47  (5 @ 30)    |
|  2 | Birger Celis                          | 146.00 |  51  (3 @ 32)    |  51  (3 @ 32)    |  44  (2 @ 30)    |

       32 MPH Group                          | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Scott Sanders                         | 152.50 |  51  (3 @ 32)    |  51  (3 @ 32)    |  50½ (2½ @ 32)   |
|  2 | Matt Raby                             | 151.00 |  52  (4 @ 32)    |  51  (3 @ 32)    |  48  (6 @ 30)    |
|  3 | Steven Becker                         |  92.00 |  51½ (3½ @ 32)   |  40½ (4½ @ 28)   |                  |
|  4 | Herman Mack                           |  49.00 |  49  (1 @ 32)    |                  |                  |

       34 MPH Group                          | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Brent Thomas                          | 177.00 |  59½ (5½ @ 34)   |  59½ (5½ @ 34)   |  58  (4 @ 34)    |
|  2 | Mark Schneider                        | 118.25 |  57  (3 @ 34)    |  56  (2 @ 34)    |   5¼ (5¼ bouys)  |
|  3 | Jennifer Mears                        |  52.50 |  50  (2 @ 32)    |   2½ (2½ bouys)  |                  |

       36 MPH Group                          | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Reece Kuhlman                         | 122.50 |  62½ (2½ @ 36)   |  60  (6 @ 34)    |                  |
|  2 | Jim Helbig                            | 116.50 |  63½ (3½ @ 36)   |  53  (5 @ 32)    |                  |

       22 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Wesley Crow                           | 243.00 |  85  (1 @ -32)   |  85  (1 @ -32)   |  73  (1 @ -22)   |
|  2 | Scott Scrutchfield                    | 222.50 |  76  (4 @ -22)   |  73½ (1½ @ -22)  |  73  (1 @ -22)   |
|  3 | Robert Blumofe                        | 211.00 |  74  (2 @ -22)   |  73½ (1½ @ -22)  |  63½ (3½ @ 36)   |
|  4 | Mark McCary                           | 193.00 |  73  (1 @ -22)   |  62  (2 @ 36)    |  58  (4 @ 34)    |
|  5 | Todd Leach                            |   4.00 |   4  (4 bouys)   |                  |                  |

       22 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Don Scrutchfield                      | 229.00 |  79  (1 @ -32)   |  79  (1 @ -32)   |  71  (5 @ -22)   |
|  2 | Bob Becker                            | 182.00 |  66½ (½ @ -22)   |  58  (4 @ 34)    |  57½ (3½ @ 34)   |
|  3 | Kent Ambrose                          |   5.00 |   5  (5 bouys)   |                  |                  |

       28 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Matt Sanders                          | 257.00 |  87  (3 @ -32)   |  87  (3 @ -32)   |  83  (5 @ -28)   |
|  2 | Brian Kircher                         |  80.00 |  80  (2 @ -28)   |                  |                  |

       28 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Paul Peterson                         | 238.00 |  81¼ (3¼ @ -32)  |  81¼ (3¼ @ -32)  |  75½ (3½ @ -28)  |
|  2 | Dave Sanders                          | 227.50 |  76½ (4½ @ -28)  |  76½ (4½ @ -28)  |  74½ (2½ @ -28)  |
|  3 | Ann Hamilton                          | 223.00 |  75½ (3½ @ -28)  |  74½ (2½ @ -28)  |  73  (1 @ -28)   |
|  4 | Larry Larson                          | 154.00 |  77  (5 @ -28)   |  77  (5 @ -28)   |                  |
|  5 | Curtis Corbitt                        |  80.00 |  76  (4 @ -28)   |   4  (4 bouys)   |                  |
|  6 | Bob Prasatik                          |  77.50 |  75½ (3½ @ -28)  |   2  (2 bouys)   |                  |

       32 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Jody Hooten                           | 173.00 |  87  (3 @ -32)   |  86  (2 @ -32)   |                  |

       32 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Jeran Hooten                          | 244.00 |  82  (4 @ -32)   |  82  (4 @ -32)   |  80  (2 @ -32)   |
|  2 | Emil Crow                             | 240.00 |  80½ (2½ @ -32)  |  80  (2 @ -32)   |  79½ (1½ @ -32)  |
|  3 | Steve Funke                           | 154.50 |  81  (3 @ -32)   |  73½ (1½ @ -28)  |                  |
|  4 | Bill Mears                            |  80.50 |  75½ (3½ @ -28)  |   5  (5 bouys)   |                  |

       35 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Jimmy Siemers                         | 183.50 |  92½ (2½ @ -35)  |  91  (1 @ -35)   |                  |

       35 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Bill Sebesta                          | 259.00 |  87  (3 @ -35)   |  86  (2 @ -35)   |  86  (2 @ -35)   |
|  2 | David Gray                            | 251.50 |  85½ (1½ @ -35)  |  85  (1 @ -35)   |  81  (3 @ -32)   |

       38 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Ron Ives                              | 277.50 |  93  (3 @ -38)   |  93  (3 @ -38)   |  91½ (1½ @ -38)  |
|  2 | Dave Nichols                          | 274.50 |  93  (3 @ -38)   |  92½ (2½ @ -38)  |  89  (5 @ -35)   |
|  3 | Jed Brickley                          | 273.25 |  91½ (1½ @ -38)  |  91½ (1½ @ -38)  |  90¼ (¼ @ -38)   |

       39½ Off 34 MPH Group                  | Total  |        1         |        2         |        3         |
----------------------------------------------------------------------------------------------------------------
|  1 | Mike Hamilton                         | 294.00 |  98  (2 @ -39½)  |  98  (2 @ -39½)  |  98  (2 @ -39½)  |


                           1998 CASS Trick Standings

       0 - 500 Group                  | Total |   1   |   2   |   3   |
-----------------------------------------------------------------------
|  1 | Wesley Crow                    |   540 |   540 |       |       |
|  2 | Herman Mack                    |   340 |   340 |       |       |

       501 - 1000 Group               | Total |   1   |   2   |   3   |
-----------------------------------------------------------------------
|  1 | Ron Ives                       |  4140 |  1600 |  1600 |   940 |
|  2 | Jerry Zanders                  |  1690 |   910 |   780 |       |
|  3 | David Gray                     |   810 |   810 |       |       |
|  4 | Jennifer Mears                 |   600 |   600 |       |       |

       1001 - 1500 Group              | Total |   1   |   2   |   3   |
-----------------------------------------------------------------------
|  1 | Scott Sanders                  |  3680 |  1380 |  1150 |  1150 |
|  2 | Dave Sanders                   |  3470 |  1170 |  1170 |  1130 |
|  3 | Larry Larson                   |  2190 |  1170 |  1020 |       |
|  4 | Brian Kircher                  |  1420 |  1420 |       |       |
|  5 | Bill Mears                     |  1040 |  1040 |       |       |

       1501 - 2000 Group              | Total |   1   |   2   |   3   |
-----------------------------------------------------------------------
|  1 | Matt Sanders                   |  5330 |  1820 |  1820 |  1690 |
|  2 | Stephanie Hooten               |  1640 |  1640 |       |       |
|  3 | Steve Funke                    |  1540 |  1540 |       |       |

       2001 - 2500 Group              | Total |   1   |   2   |   3   |
-----------------------------------------------------------------------
|  1 | Bob Prasatik                   |  2270 |  2270 |       |       |

       2501 - 3000 Group              | Total |   1   |   2   |   3   |
-----------------------------------------------------------------------
|  1 | Jeran Hooten                   |  8220 |  2790 |  2790 |  2640 |

       3001 - 3500 Group              | Total |   1   |   2   |   3   |
-----------------------------------------------------------------------
|  1 | Bill Sebesta                   |  8230 |  3130 |  3110 |  1990 |
|  2 | Ashley Nichols                 |  6010 |  3230 |  2780 |       |

       4001 - 4500 Group              | Total |   1   |   2   |   3   |
-----------------------------------------------------------------------
|  1 | Jody Hooten                    |  7500 |  4200 |  3300 |       |

       4501 - 5000 Group              | Total |   1   |   2   |   3   |
-----------------------------------------------------------------------
|  1 | Jon Penner                     | 13610 |  4570 |  4520 |  4520 |

       5001 - 5500 Group              | Total |   1   |   2   |   3   |
-----------------------------------------------------------------------
|  1 | Kay Nichols                    | 15340 |  5290 |  5100 |  4950 |

       9001 - 9500 Group              | Total |   1   |   2   |   3   |
-----------------------------------------------------------------------
|  1 | Jimmy Siemers                  | 17650 |  9350 |  8300 |       |


                                              1998 CASS Jump Standings

       0 - 125 Group                            | Total  |      1       |      2       |      3       |
-------------------------------------------------------------------------------------------------------
|  1 | Wesley Crow                              |  177.3 |  177.3 ( 56) |              |              |
|  2 | Bill Mears                               |  107.2 |  107.2 ( 37) |              |              |
|  3 | Larry Larson                             |    0.0 |    0.0 (  0) |              |              |

       126 - 250 Group                          | Total  |      1       |      2       |      3       |
-------------------------------------------------------------------------------------------------------
|  1 | Jeran Hooten                             |  465.6 |  245.6 ( 56) |  220.0 ( 53) |              |

       251 - 500 Group                          | Total  |      1       |      2       |      3       |
-------------------------------------------------------------------------------------------------------
|  1 | Scott Sanders                            | 1494.9 |  498.3 ( 72) |  498.3 ( 72) |  498.3 ( 72) |
|  2 | Bob Becker                               | 1251.9 |  464.9 ( 75) |  393.5 ( 69) |  393.5 ( 69) |
|  3 | Matt Sanders                             | 1124.1 |  384.3 (106) |  369.9 (104) |  369.9 (104) |
|  4 | Bob Prasatik                             |  756.9 |  394.8 ( 71) |  362.1 ( 68) |              |
|  5 | Stephanie Hooten                         |  393.5 |  393.5 ( 69) |              |              |

       501 - 750 Group                          | Total  |      1       |      2       |      3       |
-------------------------------------------------------------------------------------------------------
|  1 | Dave Sanders                             | 2076.3 |  721.7 ( 96) |  677.3 ( 93) |  677.3 ( 93) |
|  2 | Scott Scrutchfield                       |  588.2 |  588.2 (102) |              |              |

       751 - 1000 Group                         | Total  |      1       |      2       |      3       |
-------------------------------------------------------------------------------------------------------
|  1 | Jody Hooten                              | 2268.8 |  942.4 (166) |  800.6 (153) |  525.8 (124) |
|  2 | Bill Sebesta                             | 2080.9 |  797.2 (125) |  710.4 (118) |  573.3 (106) |
|  3 | Steve Funke                              | 1460.4 |  783.1 (100) |  677.3 ( 93) |              |

       1751 - 2000 Group                        | Total  |      1       |      2       |      3       |
-------------------------------------------------------------------------------------------------------
|  1 | Jimmy Siemers                            | 3645.3 | 1914.0 (184) | 1731.3 (175) |              |


                            |       Slalom        |     Trick     |   Jump    |
  Wallies R' Us             |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Birger Celis              | 3 @ 32   | 3¼ @ 22  |       |       |     |     |
| Bob Abresch               | 1 @ 30   | 1½ @ 26  |       |       |     |     |
| Bob Becker                | 3½ @ -28 | 3½ @ 32  |       |       |  75 |  56 |
| Jennifer Mears            | 2 @ 32   | 3½ @ 26  |   860 |   550 |     |     |
| Jody Hooten               | 4 @ -35  | 3½ @ -32 |  4820 |  3530 | 168 | 140 |
| Paul Peterson             | 4 @ -32  | 5¼ @ -28 |       |       |     |     |
| Ron Ives                  | 3 @ -38  | 5½ @ -35 |  1600 |   960 |     |     |
| Stephanie Hooten          | 2 @ 34   | 2½ @ 32  |  2100 |  1710 |  98 |  81 |


                            |       Slalom        |     Trick     |   Jump    |
  PB Hunting                |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Dave Nichols              | 3½ @ -38 | ½ @ -38  |     0 |     0 |     |     |
| Emil Crow                 | ½ @ -35  | 2½ @ -32 |       |       |     |     |
| Garrett Weidman           | 2 @ 32   | 5¼ @ 22  |       |       |     |     |
| James Dollar              | 3½ bouys | 3½ bouys |       |       |     |     |
| Reece Kuhlman             | 2½ @ 36  | 2½ @ 34  |       |       |     |     |
| Robie Fisher              | 3 @ -22  | 5½ @ 30  |   660 |   630 |     |     |
| Russ Hunter               |          |          |       |       |     |     |
| Steve Miller              | 4 @ -28  | 2½ @ 32  |       |       |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  Sludge Surfers            |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Don Scrutchfield          | 1 @ -32  | ¼ @ -15  |       |       |     |     |
| Herf Donnert              | 3 @ -28  | 3 @ -28  |       |       |     |     |
| Jon Penner                | 3 @ 34   | 1¼ @ 30  |  4670 |  3900 |  51 |  48 |
| Mark Schneider            | 3 @ 34   | 1½ @ 30  |       |       |     |     |
| Matt Raby                 | 4 @ 32   | 5½ @ 26  |       |       |     |     |
| Mike Hamilton             | 2 @ -39½ | 5½ @ -38 |       |       |  80 |  80 |
| Natalie Donnert           | 4 @ 34   | 4 @ 34   |  3660 |  3660 |     |     |
| Steven Becker             | 3½ @ 32  | 3½ @ 26  |       |       |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  Friends of the Side Curtain |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Clay Singleton            | 2 bouys  | 1½ bouys |       |       |     |     |
| Dave Sanders              | 4½ @ -28 | 5½ @ -22 |  1170 |   880 | 100 |  93 |
| Jacalyn Cossette          | 2 @ 28   | 2¼ @ 26  |       |       |     |     |
| Jed Brickley              | 1½ @ -38 | 4 @ -35  |       |       |     |     |
| Jeff Hamblin              | 4½ @ -28 | 1½ @ -22 |   380 |   330 |     |     |
| Jimmy Kaighin             | 2 @ -22  | 2 @ 34   |       |       |     |     |
| Thad Putnam               | 5 bouys  | 4½ bouys |       |       |     |     |
| Tim Hammond               | 4¼ @ 34  | 3½ @ 34  |       |       |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  Bouy Choppers             |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Bill Mears                | 3 @ -32  | 1½ @ -15 |  1040 |   810 |  37 |  37 |
| Brian Kircher             | 2 @ -28  | 4 @ 36   |  1640 |  1070 |     |     |
| Jim Helbig                | 3½ @ 36  | 4¼ @ 34  |       |       |     |     |
| Paul Kennedy              | 4 @ 20   | 4 @ 20   |       |       |     |     |
| Stephen Winters           | 2 @ 34   | 2 @ 34   |       |       |     |     |
| Tad Putnam                | 3 bouys  | 3 bouys  |       |       |     |     |
| Terry Cossette            | 2¼ @ -35 | 6 @ -32  |  1150 |  1150 |  99 |  98 |
| Todd Leach                | 1 @ 36   | 1½ @ 30  |  1320 |  1220 |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  Dock Sliders              |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Benji Zeller              | 2 @ 18   | 2 @ 18   |       |       |     |     |
| Bob Prasatik              | 3½ @ -28 | 2½ @ 28  |  2270 |  2270 |  71 |  69 |
| Curtis Corbitt            | 4 @ -28  | 4 @ 28   |       |       |     |     |
| David Gray                | 1½ @ -35 | 4½ @ -32 |   810 |   810 |     |     |
| Gary Weidman              | 3 @ -32  | 2½ @ 34  |       |       |     |     |
| Laura Cossette            | 3 @ 26   | 2¼ @ 22  |       |       |     |     |
| Matt Sanders              | 3 @ -32  | ¼ @ -22  |  1820 |  1290 | 106 |  87 |


                            |       Slalom        |     Trick     |   Jump    |
  Air Chair Elmos           |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Ann Hamilton              | 2 @ -32  | ½ @ -28  |       |       |     |     |
| Ashley Nichols            |          |          |  3770 |  2400 |     |     |
| Clay Ballentine           | 1 bouy   | 1 bouy   |       |       |     |     |
| Jeran Hooten              | 4 @ -32  | 6 @ -28  |  2950 |  2490 |  56 |  50 |
| Jimmy Siemers             | 2½ @ -35 | ½ @ -32  |  9350 |  6030 | 184 | 141 |
| Larry Larson              | 2 @ -32  | 2 @ -28  |  1400 |  1000 |  73 |  56 |
| Steve Kirchner            | 3 @ 30   | 1¼ @ 22  |       |       |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  Chasing Trophies          |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Austin Nichols            | 3½ @ -35 | 5½ @ 36  |  7240 |  3700 | 152 | 115 |
| Brent Thomas              | 5½ @ 34  | 3½ @ 28  |       |       |     |     |
| Debra Cossette            | 3¼ @ -22 | 1¼ @ -15 |       |       |     |     |
| Dick Gilliam              |          |          |  1530 |  1230 |  32 |  32 |
| Kathy Ives                | 4 @ 30   | 1 @ 22   |       |       |     |     |
| Michael Simpkins          | 2½ @ -32 | 2½ @ -32 |       |       |     |     |
| Rachel Schneider          | 3 bouys  | 1½ bouys |    40 |    40 |     |     |
| Scott Sanders             | 3 @ 32   | 2 @ 28   |  1380 |   780 |  72 |  56 |


                            |       Slalom        |     Trick     |   Jump    |
  Triple Flip Fakey in the Lakey |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Bill Sebesta              | 4½ @ -35 | 2½ @ -35 |  3470 |  3120 | 125 | 109 |
| Heather Schneider         | 1 @ 24   | 6 bouys  |       |       |     |     |
| Kent Ambrose              | 3 @ -28  | ½ @ 34   |       |       |     |     |
| Kim Converse              |          |          |       |       |     |     |
| Mark McCary               | 1 @ -22  | 2 @ 36   |       |       |     |     |
| Susan Leach               | 1 @ 28   | 4 @ 20   |   820 |   670 |     |     |
| Vonda Sebesta             | 4 @ 34   | 5 @ 32   |       |       |     |     |
| Wesley Crow               | 1 @ -32  | 3¼ @ -15 |   540 |   540 |  56 |  56 |


                            |       Slalom        |     Trick     |   Jump    |
  Water Bandits             |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Herman Mack               | 1 @ 32   | 1 @ 32   |   340 |   340 |     |     |
| Jerry Zanders             | 2 @ 30   | 1½ @ 24  |  1090 |   870 |  28 |  14 |
| Kay Nichols               |          |          |  5550 |  5070 |     |     |
| Robert Blumofe            | 2 @ -22  | 4¼ @ -15 |       |       |     |     |
| Scott Scrutchfield        | 2 @ -28  | 3¼ @ -15 |   660 |   460 | 102 |  83 |
| Steve Funke               | 3 @ -32  | 1 @ -32  |  2140 |  1910 | 101 |  94 |
| Windy Anderson            | 3 @ 32   | 1½ @ 28  |       |       |     |     |


                    1998 Team Standings

+-------+-------+------------------------------------------+
| Place | Score | Team                                     |
+-------+-------+------------------------------------------+
|   1   |   972 | Chasing Trophies                         |
|   2   |   963 | Dock Sliders                             |
|   3   |   785 | Bouy Choppers                            |
|   4   |   750 | PB Hunting                               |
|   5   |   741 | Sludge Surfers                           |
|   6   |   721 | Air Chair Elmos                          |
|   7   |   636 | Wallies R' Us                            |
|   8   |   596 | Friends of the Side Curtain              |
|   9   |   551 | Triple Flip Fakey in the Lakey           |
|  10   |   525 | Water Bandits                            |
+-------+-------+------------------------------------------+




[Back to Scores page ]

Left MarginRight Margin


All Content Copyright © 1996 - CAWSC
Designed and Maintained by