Capital Area Water Ski Club
  

1999 CASS Year-End Scores


                                                    1999 CASS Slalom Standings

       Beginner Group                        | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Saul Arizpe                           |  25.00 |   8  (2 @ 18)    |   8  (2 @ 18)    |   5  (5 bouys)   |   4  (4 bouys)   |
|  2 | Mark Schneider                        |  11.00 |   4  (4 bouys)   |   4  (4 bouys)   |   3  (3 bouys)   |                  |
|  3 | Mark McCary                           |   3.50 |   3½ (3½ bouys)  |                  |                  |                  |
|  4 | Bob Abresch                           |   2.50 |   2½ (2½ bouys)  |                  |                  |                  |
|  4 | Thad Putnam                           |   2.50 |   2½ (2½ bouys)  |                  |                  |                  |
|  4 | Heather Schneider                     |   2.50 |   1½ (1½ bouys)  |   1  (1 bouy)    |                  |                  |
|  7 | Austen Smith                          |   1.50 |   1½ (1½ bouys)  |                  |                  |                  |
|  8 | Kate Singleton                        |   1.00 |   1  (1 bouy)    |                  |                  |                  |
|  8 | Rachel Schneider                      |   1.00 |   1  (1 bouy)    |                  |                  |                  |

       26-28 MPH Group                       | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Kathy Ives                            |  49.50 |  45½ (3½ @ 30)   |   4  (4 bouys)   |                  |                  |
|  2 | Marla Brickley                        |  38.00 |  38  (2 @ 28)    |                  |                  |                  |

       30 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Herman Mack                           |  53.00 |  45  (3 @ 30)    |   4  (4 bouys)   |   4  (4 bouys)   |                  |
|  2 | Jerry Zanders                         |  40.00 |  36  (6 @ 26)    |   4  (4 bouys)   |                  |                  |

       32 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Austen Jones                          | 209.00 |  54  (6 @ 32)    |  54  (6 @ 32)    |  51  (3 @ 32)    |  50  (2 @ 32)    |
|  2 | Tiffany Miller                        | 139.00 |  49  (1 @ 32)    |  45  (3 @ 30)    |  45  (3 @ 30)    |                  |

       34 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Brent Thomas                          | 247.50 |  64  (4 @ 36)    |  64  (4 @ 36)    |  60½ (½ @ 36)    |  59  (5 @ 34)    |
|  2 | Birger Celis                          | 214.50 |  55½ (1½ @ 34)   |  55½ (1½ @ 34)   |  52  (4 @ 32)    |  51½ (3½ @ 32)   |
|  3 | John Lawson                           | 186.25 |  63  (3 @ 36)    |  63  (3 @ 36)    |  56¼ (2¼ @ 34)   |   4  (4 bouys)   |
|  4 | Steven Becker                         | 113.50 |  57  (3 @ 34)    |  56½ (2½ @ 34)   |                  |                  |
|  5 | Jennifer Mears                        |   3.50 |   3½ (3½ bouys)  |                  |                  |                  |

       36 MPH Group                          | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Scott Sanders                         | 161.50 |  61½ (1½ @ 36)   |  51  (3 @ 32)    |  49  (1 @ 32)    |                  |

       22 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Robert Blumofe                        | 150.00 |  76  (4 @ -22)   |  74  (2 @ -22)   |                  |                  |
|  2 | Todd Leach                            |  61.50 |  58  (4 @ 34)    |   3½ (3½ bouys)  |                  |                  |

       22 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Bob Becker                            | 275.75 |  70¼ (4¼ @ -22)  |  68½ (2½ @ -22)  |  68½ (2½ @ -22)  |  68½ (2½ @ -22)  |

       28 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Scott Scrutchfield                    | 308.25 |  80  (2 @ -28)   |  77  (5 @ -22)   |  77  (5 @ -22)   |  74¼ (2¼ @ -22)  |
|  2 | Jody Hooten                           | 246.00 |  82½ (4½ @ -28)  |  82  (4 @ -28)   |  81½ (3½ @ -28)  |                  |
|  3 | Matt Sanders                          | 168.00 |  86  (2 @ -32)   |  82  (4 @ -28)   |                  |                  |

       28 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Dave Sanders                          | 310.00 |  79  (1 @ -32)   |  79  (1 @ -32)   |  76  (4 @ -28)   |  76  (4 @ -28)   |
|  2 | Don Scrutchfield                      | 309.50 |  80  (2 @ -32)   |  80  (2 @ -32)   |  75  (3 @ -28)   |  74½ (2½ @ -28)  |
|  3 | Jeff Hamblin                          | 151.50 |  74  (2 @ -28)   |  73½ (1½ @ -28)  |   4  (4 bouys)   |                  |
|  4 | Bill Mears                            | 151.00 |  76  (4 @ -28)   |  75  (3 @ -28)   |                  |                  |
|  5 | Steve Miller                          |  78.50 |  73½ (1½ @ -28)  |   5  (5 bouys)   |                  |                  |

       32 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Wesley Crow                           | 337.50 |  86  (2 @ -32)   |  86  (2 @ -32)   |  84½ (½ @ -32)   |  81  (3 @ -28)   |

       32 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Emil Crow                             | 330.50 |  83¼ (5¼ @ -32)  |  83¼ (5¼ @ -32)  |  83  (5 @ -32)   |  81  (3 @ -32)   |
|  2 | Larry Larson                          | 322.25 |  81  (3 @ -32)   |  81  (3 @ -32)   |  80¼ (2¼ @ -32)  |  80  (2 @ -32)   |
|  3 | Jeran Hooten                          | 322.00 |  82  (4 @ -32)   |  80  (2 @ -32)   |  80  (2 @ -32)   |  80  (2 @ -32)   |
|  4 | Paul Peterson                         | 311.50 |  81½ (3½ @ -32)  |  81  (3 @ -32)   |  74½ (2½ @ -28)  |  74½ (2½ @ -28)  |
|  5 | Steve Funke                           | 158.50 |  79½ (1½ @ -32)  |  79  (1 @ -32)   |                  |                  |

       35 Off 36 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Jimmy Siemers                         | 183.00 |  92  (2 @ -35)   |  91  (1 @ -35)   |                  |                  |

       35 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Bill Sebesta                          | 344.50 |  86½ (2½ @ -35)  |  86  (2 @ -35)   |  86  (2 @ -35)   |  86  (2 @ -35)   |
|  2 | David Gray                            | 334.50 |  85½ (1½ @ -35)  |  83  (5 @ -32)   |  83  (5 @ -32)   |  83  (5 @ -32)   |
|  3 | Tony Friesen                          | 262.50 |  89  (5 @ -35)   |  87  (3 @ -35)   |  86½ (2½ @ -35)  |                  |
|  4 | Dave Nichols                          | 259.50 |  89  (5 @ -35)   |  87½ (3½ @ -35)  |  83  (5 @ -32)   |                  |
|  5 | Ann Hamilton                          | 174.00 |  87  (3 @ -35)   |  82  (4 @ -32)   |   5  (5 bouys)   |                  |
|  6 | Kenny Glorioso                        | 172.00 |  87  (3 @ -35)   |  85  (1 @ -35)   |                  |                  |
|  7 | Michael Simpkins                      | 161.00 |  86  (2 @ -35)   |  75  (3 @ -28)   |                  |                  |

       38 Off 34 MPH Group                   | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Ron Ives                              | 367.50 |  93  (3 @ -38)   |  91½ (1½ @ -38)  |  91½ (1½ @ -38)  |  91½ (1½ @ -38)  |
|  2 | Jed Brickley                          | 183.50 |  93  (3 @ -38)   |  90½ (½ @ -38)   |                  |                  |

       39½ Off 34 MPH Group                  | Total  |        1         |        2         |        3         |        4         |
-----------------------------------------------------------------------------------------------------------------------------------
|  1 | Mike Hamilton                         | 384.50 |  98  (2 @ -39½)  |  98  (2 @ -39½)  |  96½ (½ @ -39½)  |  92  (2 @ -38)   |


                           1999 CASS Trick Standings

       501 - 1000 Group               | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jerry Zanders                  |  1920 |   880 |   580 |   460 |       |
|  2 | Herman Mack                    |  1360 |   680 |   360 |   320 |       |
|  3 | Todd Leach                     |   810 |   810 |       |       |       |
|  4 | Jennifer Mears                 |   760 |   760 |       |       |       |

       1001 - 1500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Larry Larson                   |  5270 |  1390 |  1300 |  1300 |  1280 |
|  2 | Ron Ives                       |  5180 |  1370 |  1370 |  1220 |  1220 |
|  3 | Dave Sanders                   |  4050 |  1330 |  1020 |   930 |   770 |
|  4 | Wesley Crow                    |  3630 |  1010 |   880 |   880 |   860 |
|  5 | Bill Mears                     |  2080 |  1120 |   960 |       |       |
|  6 | David Gray                     |  1900 |  1030 |   870 |       |       |

       1501 - 2000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Tony Friesen                   |  5910 |  2260 |  1850 |  1800 |       |
|  2 | Matt Sanders                   |  3620 |  1820 |  1800 |       |       |
|  3 | Stephanie Hooten               |  3490 |  1800 |  1690 |       |       |
|  4 | Scott Sanders                  |  2990 |  1510 |  1480 |       |       |
|  5 | Dick Gilliam                   |  1550 |  1550 |       |       |       |

       2001 - 2500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Steve Funke                    |  4280 |  2140 |  2140 |       |       |

       2501 - 3000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jeran Hooten                   | 11200 |  2950 |  2950 |  2660 |  2640 |

       3001 - 3500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Bill Sebesta                   | 13070 |  3390 |  3320 |  3180 |  3180 |

       3501 - 4000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jody Hooten                    |  7310 |  3850 |  3460 |       |       |

       4501 - 5000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jon Penner                     | 17310 |  4530 |  4340 |  4220 |  4220 |

       5001 - 5500 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Kay Nichols                    | 20650 |  5480 |  5310 |  5040 |  4820 |

       8501 - 9000 Group              | Total |   1   |   2   |   3   |   4   |
-------------------------------------------------------------------------------
|  1 | Jimmy Siemers                  | 17800 |  8920 |  8880 |       |       |


                                              1999 CASS Jump Standings

       126 - 250 Group                          | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Larry Larson                             |  616.7 |  202.5 ( 63) |  202.5 ( 63) |  138.0 ( 52) |   73.7 ( 38) |
|  2 | Bill Mears                               |  125.3 |  125.3 ( 40) |              |              |              |

       251 - 500 Group                          | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Bob Becker                               | 1313.3 |  477.4 ( 76) |  464.9 ( 75) |  371.0 ( 67) |              |
|  2 | Matt Sanders                             | 1010.6 |  534.4 (125) |  476.2 (118) |              |              |
|  3 | Jeran Hooten                             |  957.9 |  263.5 ( 58) |  254.4 ( 57) |  220.0 ( 53) |  220.0 ( 53) |
|  4 | Scott Scrutchfield                       |  826.0 |  499.5 ( 94) |  326.5 ( 76) |              |              |
|  5 | Scott Sanders                            |  718.0 |  408.4 ( 85) |  309.6 ( 74) |              |              |

       501 - 750 Group                          | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Dave Sanders                             | 3213.3 |  830.8 (103) |  830.8 (103) |  814.8 (102) |  736.9 ( 97) |
|  2 | Tony Friesen                             | 1909.3 |  663.1 (114) |  640.0 (112) |  606.2 (109) |              |
|  3 | Steve Funke                              | 1399.0 |  721.7 ( 96) |  677.3 ( 93) |              |              |
|  4 | Stephanie Hooten                         |  897.9 |  515.8 ( 79) |  382.1 ( 68) |              |              |

       751 - 1000 Group                         | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Jody Hooten                              | 2970.1 |  811.1 (154) |  759.2 (149) |  739.0 (147) |  660.8 (139) |
|  2 | Bill Sebesta                             | 2965.4 |  810.0 (126) |  722.5 (119) |  722.5 (119) |  710.4 (118) |

       1251 - 1500 Group                        | Total  |      1       |      2       |      3       |      4       |
----------------------------------------------------------------------------------------------------------------------
|  1 | Jimmy Siemers                            | 5082.1 | 2589.0 (214) | 2493.1 (210) |              |              |


                            |       Slalom        |     Trick     |   Jump    |
  Wallies R' Us             |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Austen Smith              | 1½ bouys | 1½ bouys |       |       |     |     |
| Austen Jones              | 6 @ 32   | 4 @ 28   |       |       |     |     |
| Birger Celis              | 1½ @ 34  | 2 @ 26   |       |       |     |     |
| Bob Abresch               | 1 @ 30   | 1½ @ 24  |       |       |     |     |
| Bob Becker                | 3½ @ -28 | 3½ @ 34  |       |       |  76 |  61 |
| Jennifer Mears            | 2 @ 32   | 4 @ 26   |   860 |   570 |     |     |
| Jody Hooten               | 4 @ -35  | 1¼ @ -32 |  4820 |  3440 | 168 | 143 |
| John Lawson               | 3 @ 36   | 1½ @ 24  |       |       |     |     |
| Kate Singleton            | 1 bouy   | 1 bouy   |       |       |     |     |
| Kenny Glorioso            | 3 @ -35  | 2 @ -35  |       |       |     |     |
| Paul Peterson             | 4 @ -32  | 4½ @ -28 |       |       |     |     |
| Ron Ives                  | 3 @ -38  | ¼ @ -38  |  1600 |  1060 |     |     |
| Saul Arizpe               | 2 @ 18   | 5 bouys  |       |       |     |     |
| Stephanie Hooten          | 2 @ 34   | 2½ @ 32  |  2100 |  1680 |  98 |  79 |
| Tiffany Miller            | 1 @ 32   | 4¼ @ 30  |       |       |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  PB Hunting                |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Dave Nichols              | 3½ @ -38 | 5½ @ -35 |     0 |     0 |     |     |
| Emil Crow                 | ½ @ -35  | 2½ @ -32 |       |       |     |     |
| Garrett Weidman           | 2 @ 32   | 5¼ @ 22  |       |       |     |     |
| James Dollar              | 3½ bouys | 3½ bouys |       |       |     |     |
| Reece Kuhlman             | 2½ @ 36  | 2½ @ 34  |       |       |     |     |
| Robie Fisher              | 3 @ -22  | 5½ @ 30  |   660 |   630 |     |     |
| Russ Hunter               |          |          |       |       |     |     |
| Steve Miller              | 4 @ -28  | 3 @ 30   |       |       |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  Sludge Surfers            |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Don Scrutchfield          | 2 @ -32  | 5½ @ 32  |       |       |     |     |
| Herf Donnert              | 3 @ -28  | 3 @ -28  |       |       |     |     |
| Jon Penner                | 3 @ 34   | 1¼ @ 30  |  4670 |  4360 |  51 |  48 |
| Mark Schneider            | 3 @ 34   | ¼ @ 26   |       |       |     |     |
| Matt Raby                 | 4 @ 32   | 5½ @ 26  |       |       |     |     |
| Mike Hamilton             | 2 @ -39½ | 5½ @ -38 |       |       |  80 |  80 |
| Natalie Donnert           | 4 @ 34   | 4 @ 34   |  3660 |  3660 |     |     |
| Steven Becker             | 3 @ 34   | 2½ @ 28  |       |       |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  Friends of the Side Curtain |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Clay Singleton            | 2 bouys  | 1½ bouys |       |       |     |     |
| Dave Sanders              | 1 @ -32  | ½ @ -28  |  1330 |   990 | 103 |  96 |
| Jacalyn Cossette          | 2 @ 28   | 2¼ @ 26  |       |       |     |     |
| Jed Brickley              | 3 @ -38  | 5½ @ -35 |       |       |     |     |
| Jeff Hamblin              | 4½ @ -28 | 3½ @ -15 |   380 |   330 |     |     |
| Jimmy Kaighin             | 2 @ -22  | 2 @ 34   |       |       |     |     |
| Thad Putnam               | 5 bouys  | 4 bouys  |       |       |     |     |
| Tim Hammond               | 4¼ @ 34  | 3½ @ 34  |       |       |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  Bouy Choppers             |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Bill Mears                | 3 @ -32  | 1½ @ -15 |  1120 |   860 |  40 |  38 |
| Brian Kircher             | 2 @ -28  | 4 @ 36   |  1640 |  1070 |     |     |
| Jim Helbig                | 3½ @ 36  | 4¼ @ 34  |       |       |     |     |
| Paul Kennedy              | 4 @ 20   | 4 @ 20   |       |       |     |     |
| Stephen Winters           | 2 @ 34   | 2 @ 34   |       |       |     |     |
| Tad Putnam                | 3 bouys  | 3 bouys  |       |       |     |     |
| Terry Cossette            | 2¼ @ -35 | 6 @ -32  |  1150 |  1150 |  99 |  98 |
| Todd Leach                | 1 @ 36   | 3¼ @ 28  |  1320 |  1110 |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  Dock Sliders              |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Benji Zeller              | 2 @ 18   | 2 @ 18   |       |       |     |     |
| Bob Prasatik              | 3½ @ -28 | 2½ @ 28  |  2270 |  2270 |  71 |  69 |
| Curtis Corbitt            | 4 @ -28  | 4 @ 28   |       |       |     |     |
| David Gray                | 1½ @ -35 | 3¼ @ -28 |  1030 |   900 |     |     |
| Gary Weidman              | 3 @ -32  | 2½ @ 34  |       |       |     |     |
| Laura Cossette            | 3 @ 26   | 2¼ @ 22  |       |       |     |     |
| Matt Sanders              | 3 @ -32  | 2¼ @ -22 |  1820 |  1540 | 125 |  97 |


                            |       Slalom        |     Trick     |   Jump    |
  Air Chair Elmos           |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Ann Hamilton              | 3 @ -35  | 3½ @ -22 |       |       |     |     |
| Ashley Nichols            |          |          |  3770 |  2400 |     |     |
| Clay Ballentine           | 1 bouy   | 1 bouy   |       |       |     |     |
| Jeran Hooten              | 4 @ -32  | ½ @ -32  |  2950 |  2520 |  58 |  53 |
| Jimmy Siemers             | 2½ @ -35 | 2½ @ -32 |  9350 |  6840 | 214 | 162 |
| Larry Larson              | 3 @ -32  | 4½ @ -28 |  1400 |  1140 |  73 |  54 |
| Steve Kirchner            | 3 @ 30   | 1¼ @ 22  |       |       |     |     |


                            |       Slalom        |     Trick     |   Jump    |
  Chasing Trophies          |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Austin Nichols            | 3½ @ -35 | 5½ @ 36  |  7240 |  3700 | 152 | 115 |
| Brent Thomas              | 4 @ 36   | 5¼ @ 30  |       |       |     |     |
| Debra Cossette            | 3¼ @ -22 | 1¼ @ -15 |       |       |     |     |
| Dick Gilliam              |          |          |  1550 |  1280 |  32 |  32 |
| Kathy Ives                | 4 @ 30   | 5¼ @ 22  |       |       |     |     |
| Michael Simpkins          | 2 @ -35  | 2½ @ -32 |       |       |     |     |
| Rachel Schneider          | 3 bouys  | 1½ bouys |    40 |    40 |     |     |
| Scott Sanders             | 1½ @ 36  | 3½ @ 30  |  1510 |  1010 |  85 |  62 |


                            |       Slalom        |     Trick     |   Jump    |
  Triple Flip Fakey in the Lakey |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Bill Sebesta              | 4½ @ -35 | 2¼ @ -35 |  3470 |  3050 | 126 | 117 |
| Heather Schneider         | 1 @ 24   | 5½ bouys |       |       |     |     |
| Kent Ambrose              | 3 @ -28  | ½ @ 34   |       |       |     |     |
| Kim Converse              |          |          |       |       |     |     |
| Mark McCary               | 1 @ -22  | 2¼ @ 32  |       |       |     |     |
| Susan Leach               | 1 @ 28   | 4 @ 20   |   820 |   670 |     |     |
| Vonda Sebesta             | 4 @ 34   | 5 @ 32   |       |       |     |     |
| Wesley Crow               | 2 @ -32  | 6 @ -22  |  1010 |   830 |  56 |  56 |


                            |       Slalom        |     Trick     |   Jump    |
  Water Bandits             |    PB    |  Average |  PB   |Average| PB  | Avg |
+---------------------------+----------+----------+-------+-------+-----+-----+
| Herman Mack               | 1 @ 32   | 1½ @ 24  |   680 |   420 |     |     |
| Jerry Zanders             | 2 @ 30   | 2¼ @ 24  |  1090 |   780 |  28 |  14 |
| Kay Nichols               |          |          |  5550 |  5050 |     |     |
| Robert Blumofe            | 4 @ -22  | 6 @ -15  |       |       |     |     |
| Scott Scrutchfield        | 2 @ -28  | 5½ @ -15 |   660 |   460 | 102 |  84 |
| Steve Funke               | 3 @ -32  | 1 @ -32  |  2140 |  1980 | 101 |  94 |
| Windy Anderson            | 3 @ 32   | 1½ @ 28  |       |       |     |     |


                    1999 Team Standings

+-------+-------+------------------------------------------+
| Place | Score | Team                                     |
+-------+-------+------------------------------------------+
|   1   |  1253 | Chasing Trophies                         |
|   2   |   802 | Dock Sliders                             |
|   3   |   736 | Bouy Choppers                            |
|   4   |   726 | Friends of the Side Curtain              |
|   5   |   724 | Air Chair Elmos                          |
|   6   |   719 | Wallies R' Us                            |
|   7   |   610 | Triple Flip Fakey in the Lakey           |
|   8   |   600 | Sludge Surfers                           |
|   9   |   457 | Water Bandits                            |
|  10   |   390 | PB Hunting                               |
+-------+-------+------------------------------------------+




[Back to Scores page ]


All Content Copyright © 1996 - CAWSC
Designed and Maintained by Todd Leach