Contact Info:
Position
Name
Phone
#
Email
President
Mark Zuzanek
512-249-5495
Send Message
Executive VP
Peter Catalano
512-450-8890
Send Message
Vice President
Denise Skinner
512-914-2672
Send Message
Treasurer
Ron Ives
not listed
Send Message
Secretary
Jon Penner
512-335-0220
Send Message
Member at Large
Melanie Wise
512-914-1617
Send Message
Member at Large 2
Fran Crea
512-423-9835
Send Message
Lake Reps
Aquaplex
Gary Forni
not listed
Send Message
Frame Switch
Jeran Hooten
not listed
Send Message
Guadalupe Ski Plex
Kenny Glorioso
210-823-9292
Send Message
San Marcos River Ranch
Gordon Hall
210-387-5555
Send Message
Schedule:
| Date | Tournament Stop-Location | Class* | Events** | Phone # | Contact Person |
| 5/22-23 | CAWSC/CASS Kickoff-Aquaplex | C,N,F+NSL | S,T,J | 512-914-2672 | Denise Skinner |
| 6/19 | Aquaplex Steak & Lobster Part 1 - Aquaplex | C | S,T | ||
| 6/20 | Aquaplex Steak & Lobster Part 2 - Aquaplex | C | S | ||
| 6/26-27 | San Marcos River Ranch Round-up | C,N | S,T,J | 281-543-2029 | Gordon Hall |
| 7/9-11 | SCR Junior Development @ Lakes of Katy *** | C | S,T,J | Kathy Ives | |
| 7/17-18 | TX State Champs-Aquaplex | C,N,F+NSL | S,T,J | 512-327-4907 | |
| 7/30-8/1 | SC Regionals @ Cypress, TX | E,L,R | S,T,J | ||
| 8/8-14 | Nationals @ Wilmington, IL *** | E,L,R | S,T,J | ||
| 8/21-22 | San Marcos River Ranch Blue Moon Special | C,N | S,T,J | 281-543-2029 | Gordon Hall |
| TBD | Frame Switch Water Celebration-Frame Switch | C,N,F+NSL | S,T,J | 512-451-7766 | Janet Hooten |
| 9/11-12 | Tx State's Kevin Shimek Memorial Tournament-SMRR | NCWSA | S,T,J | ||
| 9/18-19 | CAWSC/CASS Finals-Frameswitch | C,N,F+NSL | S,T,J | 512-423-9835 | Fran Crea |
| 10/14-15 | NCWSA Nationals at Aquaplex *** | NCWSA | S,T,J | ||
|
* Classes are N=novice, C=competitive, E/L/R=record,
F=fun, NSL=National Ski League, NWL=National Wakeboard League NCWSA=National Collegiate Water Ski Association, college team competitions ** Events are S=slalom, T=trick, J=jump, W=wakeboard *** Not a CASS scoring tournament For directions, see the Lakes page. |
|||||